|
22 Dec 25 |
23 Dec 25 |
24 Dec 25 |
25 Dec 25 |
26 Dec 25 |
27 Dec 25 |
28 Dec 25 |
29 Dec 25 |
30 Dec 25 |
31 Dec 25 |
01 Jan 26 |
|
| Premiere Double & Single Bed Room | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 | R 1,470 |
| Standard Twin Room | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 | R 1,240 |
| The Grand Elm Suite | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | Sold | R 1,980 | R 1,980 | R 1,980 | R 1,980 |
| Self Catering 4 -SC30 | Sold | Sold | Sold | Sold | Sold | Sold | R 1,950 | R 1,950 | R 1,950 | R 1,950 | Sold |
| Self Catering 4 -SC28 | R 1,950 | R 1,950 | Sold | Sold | Sold | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | Sold |
| Self Catering 6 - SC25 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | Sold | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 |
| The Silver Birch Suite | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 |
| The Maple Suite | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 |
| The Chestnut Suite | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 |
| French Oak Suite | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 |
| Marula Suite | R 1,980 | R 1,980 | R 1,980 | R 1,980 | R 1,980 | Sold | Sold | R 1,980 | R 1,980 | R 1,980 | R 1,980 |
| Premiere Double Bed Room | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
| Lodge Twin Beds | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 |
| Lodge Twin/King Room | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 | R 770 |
| Standard Double & Single | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| Superior King/Twin | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | Sold |
| Self Catering 24 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Room Only (Default) | R 900.00 | R 1,470.00 | R 2,020.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 1,800.00 | R 2,940.00 | R 4,040.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 775.00 | R 1,240.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 1,550.00 | R 2,480.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,700.00 | R 1,980.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,400.00 | R 3,960.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 1,950.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,900.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,750.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 5,500.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,700.00 | R 1,980.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,400.00 | R 3,960.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,700.00 | R 1,980.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,400.00 | R 3,960.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,700.00 | R 1,980.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,400.00 | R 3,960.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,950.00 | R 2,200.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 3,900.00 | R 4,400.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 1,490.00 | R 1,980.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 2,980.00 | R 3,960.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 900.00 | R 1,500.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 1,800.00 | R 2,940.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 450.00 | R 770.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 900.00 | R 1,540.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 450.00 | R 770.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 900.00 | R 1,540.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Room Only (Default) | R 775.00 | R 1,300.00 | R 1,850.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 1,550.00 | R 2,600.00 | R 3,700.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Room Only (Default) | R 950.00 | R 1,600.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 1,900.00 | R 3,200.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,950.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Christmas Special
Pay for 3 nights, and get the 4th night free. Terms and Conditions Apply. |
R 5,900.00 |