Submit a booking for Slanghoek Mountain Resort



Slanghoek Mountain Resort

30
Mar
24
31
Mar
24
01
Apr
24
02
Apr
24
03
Apr
24
04
Apr
24
05
Apr
24
06
Apr
24
07
Apr
24
08
Apr
24
09
Apr
24
2 Sleeper Safari Tent Sold Sold R 900 R 900 R 800 R 800 R 900 R 900 R 900 R 800 R 800
2 Sleeper Chalet Sold Sold R 1,270 R 1,270 R 1,155 R 1,155 R 1,270 R 1,270 R 1,270 R 1,155 R 1,155
2+2 kids Safari tent Sold Sold R 980 R 980 R 880 R 880 R 980 R 980 R 980 R 880 R 880
2+2 Sleeper Chalet no 5 Sold Sold R 1,270 R 1,270 R 1,155 R 1,155 R 1,270 R 1,270 R 1,270 R 1,155 R 1,155
2+2 Sleeper Chalet no 7 Sold Sold R 1,270 R 1,270 R 1,155 R 1,155 R 1,270 R 1,270 R 1,270 R 1,155 R 1,155
5 Sleeper Chalet Sold Sold R 1,320 R 1,320 R 1,180 R 1,180 R 1,320 R 1,320 R 1,320 R 1,180 R 1,180
Camp site - tent or caravan Sold Sold R 900 R 900 R 750 R 750 R 900 R 900 R 900 R 750 R 750
Campsites - Tents only Sold Sold R 900 R 900 R 750 R 750 R 900 R 900 R 900 R 750 R 750
Double room Sold Sold R 1,000 R 1,000 R 1,000 R 1,000 R 1,000 R 1,000 R 1,000 R 1,000 R 1,000
The minimum amount of 4 nights to stay is not met