Submit a booking for Foxwood House



Foxwood House

13
Jul
25
14
Jul
25
15
Jul
25
16
Jul
25
17
Jul
25
18
Jul
25
19
Jul
25
20
Jul
25
21
Jul
25
22
Jul
25
23
Jul
25
Jessie's Cottage Sold R 1,540 Sold Sold Sold Sold Sold Sold R 1,540 R 1,540 R 1,540
Mary Oates' Suite Sold R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100
Merrilyn Oates' Suite Sold R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100
Stables Suite No. 1 Sold R 1,330 Sold Sold R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330
Stables Suite No. 2 Sold R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330
The Coach House Sold R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100
Onze Rust: Emmies' Suite Sold R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100 R 2,100
Onze Rust: Gladys' Suite Sold R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330
Onze Rust: Colin's Suite Sold R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330 R 1,330
John Oates Suite Sold R 3,920 R 3,920 R 3,920 R 3,920 R 3,920 R 3,920 R 3,920 R 3,920 R 3,920 R 3,920
Property fully booked for dates requested, please choose different dates.