Submit a booking for Camdeboo Cottages



Camdeboo Cottages

21
Aug
25
22
Aug
25
23
Aug
25
24
Aug
25
25
Aug
25
26
Aug
25
27
Aug
25
28
Aug
25
29
Aug
25
30
Aug
25
31
Aug
25
Room 1B Sold Sold R 2,400 R 2,400 Sold R 2,400 Sold Sold R 2,400 R 2,400 R 2,400
Cottage 2 Sold R 3,200 R 3,200 R 3,200 Sold R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200
Cottage 3 Sold R 2,800 R 2,800 R 2,800 Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 4 Sold R 2,800 R 2,800 R 2,800 Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 5 Sold Sold Sold R 2,800 Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 6 Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Cottage 7 Sold R 2,600 R 2,600 R 2,600 Sold R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600
Cottage 16 Sold R 1,800 R 1,800 R 1,800 Sold R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800
House No 4 Sold R 3,800 R 3,800 R 3,800 Sold R 3,800 R 3,800 R 3,800 R 3,800 R 3,800 Sold
Room 8 Sold R 1,900 R 1,900 R 1,900 Sold R 1,900 R 1,900 R 1,900 R 1,900 R 1,900 R 1,900
Room 9 Sold R 1,600 R 1,600 R 1,600 Sold R 1,600 R 1,600 R 1,600 R 1,600 R 1,600 R 1,600
Room 10 Sold R 1,800 R 1,800 R 1,800 Sold R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 Sold
Room 11 Sold R 1,600 R 1,600 R 1,600 Sold R 1,600 R 1,600 R 1,600 R 1,600 R 1,600 R 1,600
Room 12 Sold R 1,800 R 1,800 R 1,800 Sold R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800
Room 13 Sold R 950 R 950 R 950 Sold R 950 R 950 R 950 R 950 R 950 R 950
Room 14 Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Property fully booked for dates requested, please choose different dates.