Submit a booking for Camdeboo Cottages



Camdeboo Cottages

01
May
25
02
May
25
03
May
25
04
May
25
05
May
25
06
May
25
07
May
25
08
May
25
09
May
25
10
May
25
11
May
25
Room 1B Sold Sold Sold R 2,000 R 2,000 R 2,000 R 2,000 Sold R 2,000 R 2,000 R 2,000
Cottage 2 Sold Sold Sold R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000
Cottage 3 Sold Sold Sold Sold R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500
Cottage 4 Sold Sold Sold Sold R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600
Cottage 5 R 2,400 Sold Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400
Cottage 6 Sold Sold Sold Sold R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700
Cottage 7 Sold Sold Sold Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400
Cottage 16 Sold Sold Sold R 1,600 R 1,600 R 1,600 R 1,600 R 1,600 R 1,600 R 1,600 R 1,600
House No 4 Sold Sold Sold Sold R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Room 8 Sold Sold Sold R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700
Room 9 Sold Sold Sold Sold R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400
Room 10 Sold Sold Sold R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500
Room 11 Sold Sold Sold Sold R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400
Room 12 Sold Sold Sold Sold R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500
Room 13 Sold Sold Sold Sold R 950 R 950 R 950 R 950 R 950 R 950 Sold
Room 14 Sold Sold Sold R 1,200 R 1,200 R 1,200 R 1,200 R 1,200 R 1,200 R 1,200 R 1,200
Property fully booked for dates requested, please choose different dates.