Submit a booking for Birds of Paradise B&B



Phumula Properties CC T/A Birds of Paradise B&B

31
Jan
26
01
Feb
26
02
Feb
26
03
Feb
26
04
Feb
26
05
Feb
26
06
Feb
26
07
Feb
26
08
Feb
26
09
Feb
26
10
Feb
26
Double room upstairs with balcony -1 Sold R 1,980 Sold Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Double room upstairs with balcony - 2 Sold R 2,530 Sold Sold R 2,530 R 2,530 R 2,530 R 2,530 R 2,530 R 2,530 R 2,530
KIng Twin garden room - 3 Sold R 1,980 Sold Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Double Room -4 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Double Room -5 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Twin Room with Garden View -6 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Double Room -7 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Double Room -8 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Self Catering with Shower -9 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Self Catering Room - 10 Sold R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980 R 1,980
Property fully booked for dates requested, please choose different dates.