28 Mar 25 |
29 Mar 25 |
30 Mar 25 |
31 Mar 25 |
01 Apr 25 |
02 Apr 25 |
03 Apr 25 |
04 Apr 25 |
05 Apr 25 |
06 Apr 25 |
07 Apr 25 |
|
Strandloper Cottage | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Deluxe 2-bedroom Cottage- Mosselkraker | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | Sold | Sold | Sold | Sold | R 1,100 |
Rustic Eco Cabin- Kaia | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 850 |
Standard Eco-friendly Cottage- Pondokkie | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,100 |
Open-plan Family Loft- Skuilhoek | Sold | Sold | Sold | Sold | Sold | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,100.00 | R 1,350.00 | R 1,600.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Long Stay discount
Stays longer than 5 days 10% discount |
R 4,900.00 | R 4,900.00 | R 5,900.00 | R 6,900.00 |