Submit a booking for Le Manoir de Brendel



Le Manoir de Brendel

24
Apr
26
25
Apr
26
26
Apr
26
27
Apr
26
28
Apr
26
29
Apr
26
30
Apr
26
01
May
26
02
May
26
03
May
26
04
May
26
Deluxe Garden View Suite 1 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 3,573 R 3,573 R 3,573 R 3,573
Standard Garden Manor House Suite 2 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 3,573 R 3,573 R 3,573 R 3,573
Standard Garden Manor House Suite 5 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 4,868 R 3,573 R 3,573 R 3,573 R 3,573
Upper Family Manor Suite 3 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 4,502 R 4,502 R 4,502 R 4,502
Upper Manor Superior Suite 4 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 6,030 R 4,502 R 4,502 R 4,502 R 4,502
Honeymoon - Spa Bath Luxury Suite 6 R 7,460 R 7,460 R 7,460 R 7,460 R 7,460 R 7,460 R 7,460 R 6,292 R 6,292 R 6,292 R 6,292
Luxury Poolside Mountain View Suite 7 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 4,932 R 4,932 R 4,932 R 4,932
Luxury Poolside Mountain View Suite 8 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 4,932 R 4,932 R 4,932 R 4,932
Luxury Poolside Mountain View Suite 9 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 6,225 R 4,932 R 4,932 R 4,932 R 4,932
Executive Poolside Mountain ViewSuite 10 R 6,285 R 6,285 R 6,285 R 6,285 R 6,285 R 6,285 R 6,285 R 5,273 R 5,273 R 5,273 R 5,273
Vineyard Cottage R 9,730 R 9,730 R 9,730 R 9,730 R 9,730 R 9,730 R 9,730 R 8,969 R 8,969 R 8,969 R 8,969
Huguenot Cottage R 7,725 R 7,725 R 7,725 R 7,725 R 7,725 R 7,725 R 7,725 R 5,574 R 5,574 R 5,574 R 5,574
This Establishment do not allow same day check in, please adjust your arrival date