Submit a booking for Eingedi Retreat



Eingedi Retreat

07
Mar
26
08
Mar
26
09
Mar
26
10
Mar
26
11
Mar
26
12
Mar
26
13
Mar
26
14
Mar
26
15
Mar
26
16
Mar
26
17
Mar
26
Lion's Shelter Sold R 1,075 R 1,075 R 1,075 R 1,075 R 1,075 R 1,075 R 1,075 R 1,075 R 1,075 R 1,075
Leopard Sanctuary Sold R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610
Shalom Chalet Sold R 1,725 R 1,725 R 1,725 R 1,725 R 1,725 R 1,725 R 1,725 R 1,725 R 1,725 R 1,725
Buffalo Base Sold R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025
Rhino's Rest Sold R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025 R 1,025
Eli's Shofar Sold R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610 R 1,610
Zayin Place Sold R 1,440 R 1,440 R 1,440 R 1,440 R 1,440 R 1,440 R 1,440 R 1,440 R 1,440 R 1,440
Fountain of Joy Sold R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280
Chai Cottage Sold R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280
Cosy Cabin Sold R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280 R 1,280
Petra Hostel - Backpacker Unit Sold R 1,430 R 1,430 R 1,430 R 1,430 R 1,430 R 1,430 R 1,430 R 1,430 R 1,430 R 1,430
Camping Sites with Power Sold R 480 R 480 R 480 R 480 R 480 R 480 R 480 R 480 R 480 R 480
Property fully booked for dates requested, please choose different dates.