Submit a booking for Camdeboo Cottages



Camdeboo Cottages

29
Oct
26
30
Oct
26
31
Oct
26
01
Nov
26
02
Nov
26
03
Nov
26
04
Nov
26
05
Nov
26
06
Nov
26
07
Nov
26
08
Nov
26
Room 1B R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 R 2,500 Sold
Cottage 2 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 Sold
Cottage 3 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000
Cottage 4 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000 R 3,000
Cottage 5 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200
Cottage 6 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold
Cottage 7 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 16 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800
House No 4 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400 R 4,400
Room 8 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold
Room 9 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 Sold
Room 10 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 Sold
Room 11 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 R 1,800 Sold
Room 12 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 Sold
Room 13 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 R 1,500 Sold
Room 14 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 R 1,700 Sold
This Establishment do not allow same day check in, please adjust your arrival date