Submit a booking for Camdeboo Cottages



Camdeboo Cottages

28
May
26
29
May
26
30
May
26
31
May
26
01
Jun
26
02
Jun
26
03
Jun
26
04
Jun
26
05
Jun
26
06
Jun
26
07
Jun
26
Room 1B Sold Sold Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400
Cottage 2 Sold Sold Sold R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200 R 3,200
Cottage 3 Sold Sold Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 4 Sold Sold Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 5 Sold Sold Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Cottage 6 Sold Sold Sold R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000
Cottage 7 Sold Sold Sold R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600 R 2,600
Cottage 16 Sold Sold Sold R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900
House No 4 Sold Sold Sold R 3,800 R 3,800 R 3,800 R 3,800 R 3,800 R 3,800 R 3,800 R 3,800
Room 8 Sold Sold Sold R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800 R 2,800
Room 9 Sold Sold Sold R 2,500 R 2,500 R 2,500 Sold Sold R 2,500 R 2,500 R 2,500
Room 10 Sold Sold Sold R 2,800 R 2,800 Sold Sold R 2,800 R 2,800 R 2,800 R 2,800
Room 11 R 2,500 Sold Sold R 2,500 R 2,500 R 2,500 Sold Sold R 2,500 R 2,500 R 2,500
Room 12 Sold Sold Sold R 2,800 R 2,800 R 2,800 Sold Sold R 2,800 R 2,800 R 2,800
Room 13 Sold Sold Sold R 1,300 R 1,300 R 1,300 R 1,300 R 1,300 R 1,300 R 1,300 R 1,300
Room 14 Sold Sold Sold R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400 R 1,400
Property fully booked for dates requested, please choose different dates.