|
28 Jan 26 |
29 Jan 26 |
30 Jan 26 |
31 Jan 26 |
01 Feb 26 |
02 Feb 26 |
03 Feb 26 |
04 Feb 26 |
05 Feb 26 |
06 Feb 26 |
07 Feb 26 |
|
| Rhino - 3 Bedroom House | Sold | R 3,280 | R 3,400 | R 3,400 | R 3,280 | R 3,280 | R 3,280 | R 3,280 | R 3,280 | R 3,400 | R 3,400 |
| Caracal - 2 bedroom chalet | R 2,200 | R 2,200 | R 2,350 | R 2,350 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,350 | R 2,350 |
| Cheetah - 2 Bedroom Chalet | Sold | Sold | R 2,400 | R 2,400 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,400 | R 2,400 |
| Buffalo - 1 Bedroom Cottage | R 1,350 | R 1,350 | R 1,450 | R 1,450 | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,450 | R 1,450 |
| Leopard - 1 bedroom Cottage | R 1,350 | R 1,350 | Sold | Sold | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,450 | R 1,450 |
| Lion - 1 Bedroom Cottage | R 1,350 | R 1,350 | Sold | Sold | Sold | R 1,350 | R 1,350 | R 1,350 | R 1,350 | Sold | Sold |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 4,180.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |