|
30 Oct 25 |
31 Oct 25 |
01 Nov 25 |
02 Nov 25 |
03 Nov 25 |
04 Nov 25 |
05 Nov 25 |
06 Nov 25 |
07 Nov 25 |
08 Nov 25 |
09 Nov 25 |
|
| Rhino - 3 Bedroom House | Sold | Sold | Sold | R 3,275 | R 3,275 | R 3,275 | R 3,275 | R 3,275 | R 3,350 | R 3,350 | R 3,275 |
| Caracal - 2 bedroom chalet | R 2,150 | R 2,300 | R 2,300 | R 2,150 | R 2,150 | R 2,150 | R 2,150 | R 2,150 | R 2,300 | R 2,300 | R 2,150 |
| Cheetah - 2 Bedroom Chalet | R 2,200 | Sold | Sold | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,350 | R 2,350 | R 2,200 |
| Buffalo - 1 Bedroom Cottage | Sold | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | Sold | Sold | R 1,300 |
| Leopard - 1 bedroom Cottage | R 1,300 | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,400 | R 1,400 | R 1,300 |
| Lion - 1 Bedroom Cottage | Sold | Sold | R 1,400 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | Sold | Sold | R 1,300 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,225.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 4,180.00 |