|
01 May 26 |
02 May 26 |
03 May 26 |
04 May 26 |
05 May 26 |
06 May 26 |
07 May 26 |
08 May 26 |
09 May 26 |
10 May 26 |
11 May 26 |
|
| Room 01 Queen Bed | Sold | Sold | R 2,200 | Sold | Sold | Sold | Sold | R 2,200 | R 2,200 | R 2,200 | Sold |
| Room 02 King Bed / 2 x Single Beds | Sold | Sold | R 2,400 | R 2,400 | Sold | R 2,400 | Sold | R 2,400 | R 2,400 | R 2,400 | Sold |
| Room 03 King Bed / 2 x Single Beds | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | Sold |
| Room 04 King Bed / 2 x Single Beds | R 2,400 | R 2,400 | R 2,400 | Sold | R 2,400 | R 2,400 | R 2,400 | R 2,400 | Sold | R 2,400 | Sold |
| Room 05 King bed / 2 x Single beds | Sold | Sold | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | Sold |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,800.00 | R 4,800.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,800.00 | R 4,800.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |