|
15 Dec 25 |
16 Dec 25 |
17 Dec 25 |
18 Dec 25 |
19 Dec 25 |
20 Dec 25 |
21 Dec 25 |
22 Dec 25 |
23 Dec 25 |
24 Dec 25 |
25 Dec 25 |
|
| King | R 22,978 | R 22,978 | Sold | Sold | Sold | R 26,290 | R 26,290 | R 26,290 | R 26,290 | R 26,290 | R 26,290 |
| King/Twin | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 26,290 | R 26,290 | R 26,290 | R 26,290 | R 26,290 | R 26,290 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 17,233.00 | R 22,978.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 Sept - 19 Dec 25
South African resident rates available to SA ID/Passport holders |
R 23,976.00 | R 31,968.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 17,233.00 | R 22,978.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 Sept - 19 Dec 25
South African resident rates available to SA ID/Passport holders |
R 23,976.00 | R 31,968.00 |