16 Jun 25 |
17 Jun 25 |
18 Jun 25 |
19 Jun 25 |
20 Jun 25 |
21 Jun 25 |
22 Jun 25 |
23 Jun 25 |
24 Jun 25 |
25 Jun 25 |
26 Jun 25 |
|
King | R 14,600 | R 14,600 | R 14,600 | R 14,600 | R 14,600 | R 14,600 | Sold | Sold | Sold | R 14,600 | R 14,600 |
King/Twin | R 14,600 | R 14,600 | R 14,600 | R 14,600 | R 14,600 | R 14,600 | Sold | Sold | Sold | R 14,600 | R 14,600 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 10,950.00 | R 14,600.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Residents Special 01 May-31 Aug 2025
South African resident rates available to SA ID/Passport holders |
R 13,140.00 | R 17,520.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 10,950.00 | R 14,600.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Residents Special 01 May-31 Aug 2025
South African resident rates available to SA ID/Passport holders |
R 13,140.00 | R 17,520.00 |