|
24 Jun 26 |
25 Jun 26 |
26 Jun 26 |
27 Jun 26 |
28 Jun 26 |
29 Jun 26 |
30 Jun 26 |
01 Jul 26 |
02 Jul 26 |
03 Jul 26 |
04 Jul 26 |
|
| Comfort Studio - 2 Sleeper | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 | R 1,590 |
| Comfort Apartment - 4 Sleeper | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 | R 1,780 |
| Classic Apartment - 6 Sleeper | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 | R 2,990 |
| Beachview Apartment | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | R 1,680 | Sold | Sold |
| Beachview Luxury Pilots Lounge | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 | R 2,750 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,180.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter 2026 Special
A 15% discount for this season |
R 3,100.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,560.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter 2026 Special
A 15% discount for this season |
R 3,300.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 5,980.00 | R 5,980.00 | R 6,780.00 | R 7,580.00 | R 8,380.00 | R 9,180.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|
|
Winter 2026 Special
A 15% discount for this season |
R 5,000.00 | R 5,000.00 | R 5,800.00 | R 6,600.00 | R 7,200.00 | R 7,800.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,360.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter 2026 Special
A 15% discount for this season |
R 3,100.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,500.00 |