|
30 Jan 26 |
31 Jan 26 |
01 Feb 26 |
02 Feb 26 |
03 Feb 26 |
04 Feb 26 |
05 Feb 26 |
06 Feb 26 |
07 Feb 26 |
08 Feb 26 |
09 Feb 26 |
|
| Executive Rooms | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Standard Double Room | R 1,425 | R 1,180 | R 1,265 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,265 | R 1,265 | R 1,550 |
| Standard Self Catering | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Family Room Self Catering | R 1,880 | R 1,880 | R 1,880 | Sold | Sold | Sold | Sold | R 1,880 | R 1,880 | R 1,880 | R 1,880 |
| 1 Bedroom Self Catering | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 | R 1,155 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,250.00 | R 2,605.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Welcome 2026
Back to work special |
R 1,700.00 | R 2,050.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast | R 2,400.00 | R 2,760.00 |
| Self-catering (Default) | R 2,100.00 | R 2,400.00 |
| Room Only | R 2,100.00 | R 2,400.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Welcome 2026
Back to work special |
R 1,400.00 | R 1,600.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast | R 4,460.00 |
| Self-catering (Default) | R 3,760.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Welcome 2026
Back to work special |
R 2,800.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 2,310.00 |
| Self-catering | R 2,100.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Welcome 2026
Back to work special |
R 1,400.00 |