|
15 Nov 26 |
16 Nov 26 |
17 Nov 26 |
18 Nov 26 |
19 Nov 26 |
20 Nov 26 |
21 Nov 26 |
22 Nov 26 |
23 Nov 26 |
24 Nov 26 |
25 Nov 26 |
|
| Oak Cottage | Sold | Sold | Sold | R 2,500 | R 2,500 | Sold | Sold | R 2,500 | Sold | Sold | Sold |
| Nightjar Cottage | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | Sold | Sold | R 2,500 | Sold | Sold | Sold |
| Hadeda Cottage | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | Sold | Sold | R 2,500 | Sold | Sold | Sold |
| Pine Cottage | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | Sold | Sold | Sold |
| Fig Cottage | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | Sold | Sold | Sold |
| Quince Cottage | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | Sold | Sold | Sold |
| Farmhouse Erika | R 8,360 | R 8,360 | R 8,360 | R 8,360 | R 8,360 | Sold | Sold | R 8,360 | Sold | Sold | Sold |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 5,000.00 | R 5,000.00 | R 6,200.00 | R 7,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Midweek Hot Tub Escape
Book a midweek stay in Nightjar, Hadeda, or Oak cottages and enjoy a blissful retreat with an outdoor hot tub under the stars. Valid Sunday - Thursday nights only. Min. stay 2 nights. |
R 3,600.00 | R 3,600.00 | R 4,500.00 | R 5,400.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 5,000.00 | R 5,000.00 | R 6,200.00 | R 7,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Midweek Hot Tub Escape
Book a midweek stay in Nightjar, Hadeda, or Oak cottages and enjoy a blissful retreat with an outdoor hot tub under the stars. Valid Sunday - Thursday nights only. Min. stay 2 nights. |
R 3,600.00 | R 3,600.00 | R 4,500.00 | R 5,400.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 3,800.00 | R 3,800.00 | R 4,900.00 | R 6,000.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 3,800.00 | R 3,800.00 | R 4,900.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 3,800.00 | R 3,800.00 | R 4,900.00 | R 6,000.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 8,360.00 per night |