|
16 Sep 26 |
17 Sep 26 |
18 Sep 26 |
19 Sep 26 |
20 Sep 26 |
21 Sep 26 |
22 Sep 26 |
23 Sep 26 |
24 Sep 26 |
25 Sep 26 |
26 Sep 26 |
|
| Oak Cottage | R 2,160 | R 2,160 | Sold | Sold | R 2,160 | R 2,160 | R 2,160 | R 2,160 | R 2,160 | Sold | Sold |
| Nightjar Cottage | Sold | Sold | Sold | Sold | R 2,160 | R 2,160 | R 2,160 | Sold | Sold | Sold | Sold |
| Hadeda Cottage | R 2,160 | Sold | Sold | Sold | R 2,160 | Sold | Sold | Sold | R 2,160 | Sold | Sold |
| Pine Cottage | R 1,700 | R 1,700 | Sold | Sold | R 1,700 | R 1,700 | Sold | Sold | Sold | Sold | Sold |
| Fig Cottage | R 1,700 | R 1,700 | Sold | Sold | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | Sold | Sold |
| Quince Cottage | R 1,700 | R 1,700 | Sold | Sold | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | Sold | Sold |
| Farmhouse Erika | R 8,500 | R 8,500 | Sold | Sold | R 8,500 | R 8,500 | R 8,500 | Sold | Sold | Sold | Sold |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 4,312.00 | R 4,320.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Hot Tub Escape
Book a midweek stay in Nightjar, Hadeda, or Oak cottages and enjoy a blissful retreat with an outdoor hot tub under the stars. Valid Sunday - Thursday nights only. Min. stay 2 nights. |
R 3,600.00 | R 3,600.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 3,400.00 | R 3,400.00 | R 4,400.00 | R 5,400.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 3,400.00 | R 3,400.00 | R 4,400.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 3,400.00 | R 3,400.00 | R 4,400.00 | R 5,400.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 8,500.00 per night |