|
31 Aug 26 |
01 Sep 26 |
02 Sep 26 |
03 Sep 26 |
04 Sep 26 |
05 Sep 26 |
06 Sep 26 |
07 Sep 26 |
08 Sep 26 |
09 Sep 26 |
10 Sep 26 |
|
| Luxury Chalet single room Michael | R 1,480 | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury Chalet single room Christel | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury Chalet single room Makena | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury Chalet single room Mona | R 1,480 | R 1,480 | Sold | R 1,480 | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury Chalet single room Gilly | R 1,480 | R 1,480 | Sold | R 1,480 | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury Chalet single room Rene | R 1,480 | R 1,480 | Sold | R 1,480 | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | R 1,480 |
| Luxury chalet 2 bedrooms Simone | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
| Luxury chalet 2 bedrooms Laurine | Sold | R 2,800 | R 2,800 | Sold | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
| Luxury chalet 2 bedrooms Elsabe | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
| Luxury chalet 2 bedrooms Johan | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
| Honeymoon suite | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 |
| Luxury Rooms Hansman | R 1,200 | R 1,200 | Sold | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Luxury Unit Malem & Esias | R 2,400 | R 2,400 | Sold | R 2,400 | Sold | Sold | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 |
| Luxury Room Nelie | R 1,200 | R 1,200 | Sold | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Luxury Room Jannie | R 1,200 | R 1,200 | Sold | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Family Room Adinie | R 1,200 | R 1,200 | Sold | R 1,200 | Sold | Sold | Sold | Sold | R 1,200 | R 1,200 | R 1,200 |
| Family Room Laura | R 1,200 | R 1,200 | Sold | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Bridal room Loucharl | R 1,430 | R 1,430 | Sold | Sold | Sold | Sold | Sold | Sold | R 1,430 | R 1,430 | R 1,430 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,573.00 | R 2,516.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 2,800.00 per night |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 4,760.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 2,800.00 per night |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 4,760.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 2,800.00 per night |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 4,760.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 1,900.00 per night |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,230.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,428.00 | R 2,040.00 |
| Rate option | Unit Rate |
|---|---|
| Self-catering (Default) | From R 2,400.00 per night |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 4,080.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,428.00 | R 2,040.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,428.00 | R 2,040.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 | R 3,600.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Winter Afslag
30% afslag |
R 1,428.00 | R 2,040.00 | R 3,060.00 |
| Rate option | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 | R 3,600.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Winter Afslag
30% afslag |
R 1,428.00 | R 2,040.00 | R 3,060.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,820.00 | R 2,860.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,598.00 | R 2,430.00 |