|
17 Nov 25 |
18 Nov 25 |
19 Nov 25 |
20 Nov 25 |
21 Nov 25 |
22 Nov 25 |
23 Nov 25 |
24 Nov 25 |
25 Nov 25 |
26 Nov 25 |
27 Nov 25 |
|
| Luxury Chalet single room Michael | R 1,400 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | Sold | Sold | R 1,400 |
| Luxury Chalet single room Christel | R 1,400 | Sold | Sold | Sold | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Luxury Chalet single room Makena | R 1,400 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Luxury Chalet single room Mona | R 1,400 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Luxury Chalet single room Gilly | R 1,400 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Luxury Chalet single room Rene | R 1,400 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Luxury chalet 2 bedrooms Simone | R 2,700 | R 2,700 | R 2,700 | R 2,700 | Sold | Sold | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 |
| Luxury chalet 2 bedrooms Laurine | R 2,700 | R 2,700 | R 2,700 | R 2,700 | Sold | Sold | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 |
| Luxury chalet 2 bedrooms Elsabe | R 2,700 | R 2,700 | R 2,700 | R 2,700 | Sold | Sold | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 |
| Luxury chalet 2 bedrooms Johan | R 2,700 | R 2,700 | R 2,700 | Sold | Sold | Sold | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 |
| Honeymoon suite | R 1,800 | R 1,800 | R 1,800 | Sold | Sold | Sold | Sold | Sold | Sold | R 1,800 | R 1,800 |
| Luxury Rooms Hansman | R 1,150 | R 1,150 | R 1,150 | Sold | Sold | Sold | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Luxury Unit Malem & Esias | R 2,300 | R 2,300 | R 2,300 | Sold | Sold | Sold | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 |
| Luxury Room Nelie | R 1,150 | R 1,150 | R 1,150 | Sold | Sold | Sold | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Luxury Room Jannie | R 1,150 | R 1,150 | R 1,150 | Sold | Sold | Sold | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Family Room Adinie | R 1,150 | R 1,150 | R 1,150 | Sold | Sold | Sold | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Family Room Laura | R 1,150 | R 1,150 | R 1,150 | Sold | Sold | Sold | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Bridal room Loucharl | R 1,380 | R 1,380 | R 1,380 | R 1,380 | Sold | Sold | R 1,380 | R 1,380 | R 1,380 | R 1,380 | R 1,380 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 875.00 | R 1,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 870.00 | R 1,400.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 875.00 | R 1,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 870.00 | R 1,400.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 875.00 | R 1,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 870.00 | R 1,400.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 875.00 | R 1,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 870.00 | R 1,400.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 875.00 | R 1,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 870.00 | R 1,400.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 2,700.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 2,700.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 2,700.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 2,700.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 1,800.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 1,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 790.00 | R 1,150.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 790.00 | R 1,140.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,300.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 2,300.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 790.00 | R 1,150.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 790.00 | R 1,140.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 790.00 | R 1,150.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 790.00 | R 1,140.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 790.00 | R 1,150.00 | R 1,725.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 790.00 | R 1,140.00 | R 1,710.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Self-catering (Default) | R 790.00 | R 1,150.00 | R 1,725.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 790.00 | R 1,140.00 | R 1,710.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 865.00 | R 1,380.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Midweek Special
50% Discount from Monday Night to Thursday Night except for School Holidays |
R 970.00 | R 1,540.00 |