03 Aug 25 |
04 Aug 25 |
05 Aug 25 |
06 Aug 25 |
07 Aug 25 |
08 Aug 25 |
09 Aug 25 |
10 Aug 25 |
11 Aug 25 |
12 Aug 25 |
13 Aug 25 |
|
Garden Cottage 1 | R 1,400 | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
Garden Cottage 2 | Sold | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
Garden Cottage 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Executive Suite 4 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
Studio Cottage 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Romeo Apartment 6 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Juliette Apartment 7 | R 1,400 | R 1,400 | R 1,400 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Sunflower Villa One | R 3,000 | R 3,000 | R 3,000 | R 3,000 | Sold | Sold | Sold | R 3,000 | R 3,000 | R 3,000 | R 3,000 |
Sunflower Villa Two | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 | R 2,600 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,400.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,200.00 | R 3,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,400.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,100.00 | R 1,400.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |