|
20 Mar 26 |
21 Mar 26 |
22 Mar 26 |
23 Mar 26 |
24 Mar 26 |
25 Mar 26 |
26 Mar 26 |
27 Mar 26 |
28 Mar 26 |
29 Mar 26 |
30 Mar 26 |
|
| Lodge | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,800 | R 3,800 |
| Chalet 1 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,800 | R 3,800 |
| Chalet 2 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | Sold | Sold | R 3,500 | R 3,500 |
| Tulbach | R 2,700 | R 2,700 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | Sold | Sold | R 2,700 | R 2,700 |
| Drakensburg | R 2,400 | R 2,400 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | Sold | Sold | R 2,400 | R 2,400 |
| Plettenburg | Sold | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,600 | R 1,600 | R 1,600 | R 1,600 |
| River Cottage | Sold | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 2,000 | R 2,000 |
| Cottage | Sold | Sold | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,800 | R 1,800 | R 1,800 | R 1,800 |
| Cabana | R 1,300 | R 1,300 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| B&B on the Sabie | R 1,620 | R 1,620 | R 1,520 | R 1,520 | R 1,520 | R 1,520 | R 1,520 | R 1,620 | R 1,620 | R 1,620 | R 1,620 |
| Caravan / Camping Site | R 520 | R 520 | R 460 | R 460 | R 460 | R 460 | R 460 | R 520 | R 520 | R 520 | R 520 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 5,760.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 5,760.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,000.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 5,400.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 4,320.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,800.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 3,960.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast | R 3,240.00 | R 3,240.00 |
| Self-catering (Default) | R 2,600.00 | R 2,600.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
February online specials
Online specials February |
R 1,530.00 | R 2,160.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 3,240.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 520.00 | R 1,040.00 | R 1,560.00 | R 2,080.00 | R 2,600.00 | R 3,120.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|---|
|
February online specials
Online specials February |
R 460.00 | R 828.00 | R 1,242.00 | R 1,656.00 | R 2,070.00 | R 2,484.00 |