|
02 Nov 25 |
03 Nov 25 |
04 Nov 25 |
05 Nov 25 |
06 Nov 25 |
07 Nov 25 |
08 Nov 25 |
09 Nov 25 |
10 Nov 25 |
11 Nov 25 |
12 Nov 25 |
|
| Lodge | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,750 | R 3,750 | R 3,000 | R 3,000 | R 3,000 | R 3,000 |
| Chalet 1 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,750 | R 3,750 | R 3,000 | R 3,000 | R 3,000 | R 3,000 |
| Chalet 2 | R 3,300 | R 3,300 | R 3,300 | R 3,300 | Sold | Sold | Sold | Sold | R 3,300 | R 3,300 | R 3,300 |
| Tulbach | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,700 | R 2,700 | R 2,300 | R 2,300 | R 2,300 | R 2,300 |
| Drakensburg | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,100 | R 2,300 | R 2,300 | R 2,100 | R 2,100 | R 2,100 | R 2,100 |
| Plettenburg | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | Sold | Sold | Sold | R 1,500 | R 1,500 | R 1,500 |
| River Cottage | R 1,800 | R 1,800 | R 1,800 | R 1,800 | R 1,800 | Sold | Sold | Sold | R 1,800 | R 1,800 | R 1,800 |
| Cottage | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | Sold | Sold | Sold | R 1,600 | R 1,600 | R 1,600 |
| Cabana | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| Caravan / Camping Site | R 440 | R 440 | R 440 | R 440 | R 440 | R 500 | R 500 | R 440 | R 440 | R 440 | R 440 |
| B&B on the Sabie River | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,000.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 6,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,000.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 6,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,300.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 5,200.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,300.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 4,600.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,100.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 4,200.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 1,500.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 3,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 1,800.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 3,600.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 1,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 3,200.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast | R 1,010.00 | R 1,600.00 |
| Self-catering (Default) | R 850.00 | R 1,200.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 1,700.00 | R 2,400.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 220.00 | R 440.00 | R 660.00 | R 880.00 | R 1,100.00 | R 1,320.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|
|
2 Night minimum Own Site
2 night minimum special. Website direct payment |
R 440.00 | R 880.00 | R 1,320.00 | R 1,760.00 | R 2,200.00 | R 2,640.00 |