|
13 Feb 26 |
14 Feb 26 |
15 Feb 26 |
16 Feb 26 |
17 Feb 26 |
18 Feb 26 |
19 Feb 26 |
20 Feb 26 |
21 Feb 26 |
22 Feb 26 |
23 Feb 26 |
|
| Lodge | Sold | Sold | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 |
| Chalet 1 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 |
| Chalet 2 | Sold | Sold | R 3,000 | R 3,000 | R 3,000 | R 3,000 | Sold | Sold | Sold | Sold | R 3,000 |
| Tulbach | R 2,700 | R 2,700 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,700 | R 2,700 | R 2,400 | R 2,400 |
| Drakensburg | Sold | R 2,400 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,400 | R 2,400 | R 2,200 | R 2,200 |
| Plettenburg | R 1,600 | R 1,600 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,600 | R 1,600 | R 1,500 | R 1,500 |
| River Cottage | R 2,000 | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 2,000 | R 2,000 | R 1,900 | R 1,900 |
| Cottage | Sold | Sold | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,800 | R 1,800 | R 1,700 | R 1,700 |
| Cabana | R 1,300 | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,300 | R 1,300 | R 1,200 | R 1,200 |
| B&B on the Sabie | Sold | Sold | Sold | R 1,520 | R 1,520 | R 1,520 | R 1,520 | R 1,620 | R 1,620 | R 1,520 | R 1,520 |
| Caravan / Camping Site | R 520 | R 520 | R 460 | R 460 | R 460 | R 460 | R 460 | R 520 | R 520 | R 460 | R 460 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,600.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,400.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,200.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 2,700.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 520.00 | R 1,040.00 | R 1,560.00 | R 2,080.00 | R 2,600.00 | R 3,120.00 |