|
23 Feb 26 |
24 Feb 26 |
25 Feb 26 |
26 Feb 26 |
27 Feb 26 |
28 Feb 26 |
01 Mar 26 |
02 Mar 26 |
03 Mar 26 |
04 Mar 26 |
05 Mar 26 |
|
| Lodge | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 |
| Chalet 1 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 |
| Chalet 2 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 |
| Tulbach | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,700 | R 2,700 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 |
| Drakensburg | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,400 | R 2,400 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 |
| Plettenburg | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,600 | Sold | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
| River Cottage | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 |
| Cottage | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,800 | R 1,800 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 |
| Cabana | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,300 | R 1,300 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
| B&B on the Sabie | R 1,520 | R 1,520 | R 1,520 | R 1,520 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Caravan / Camping Site | R 460 | R 460 | R 460 | R 460 | R 520 | R 520 | R 460 | R 460 | R 460 | R 460 | R 460 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 6,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 5,760.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 6,400.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 6,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,800.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 3,960.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,000.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 2,700.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,800.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,400.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast | R 2,020.00 | R 3,040.00 |
| Self-catering (Default) | R 1,700.00 | R 2,400.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
February online specials
Online specials February |
R 1,530.00 | R 2,160.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 3,040.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 460.00 | R 920.00 | R 1,380.00 | R 1,840.00 | R 2,300.00 | R 2,760.00 |