|
03 Mar 26 |
04 Mar 26 |
05 Mar 26 |
06 Mar 26 |
07 Mar 26 |
08 Mar 26 |
09 Mar 26 |
10 Mar 26 |
11 Mar 26 |
12 Mar 26 |
13 Mar 26 |
|
| King Room | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 | R 1,150 |
| Twin Room | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 | R 1,750 |
| Standard room | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 | R 850 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast | R 1,426.00 |
| Self-catering | R 1,330.00 |
| Dinner, Bed & Breakfast (Default) | R 2,186.00 |
| Room Only | R 1,330.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
worker's package
long stays |
R 2,500.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast | R 1,996.00 |
| Self-catering | R 1,616.00 |
| Dinner, Bed & Breakfast (Default) | R 3,326.00 |
| Room Only | R 1,616.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
worker's package
long stays |
R 3,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 1,616.00 |
| Dinner, Bed & Breakfast | R 1,900.00 |
| Room Only | R 1,140.00 |