|
02 May 26 |
03 May 26 |
04 May 26 |
05 May 26 |
06 May 26 |
07 May 26 |
08 May 26 |
09 May 26 |
10 May 26 |
11 May 26 |
12 May 26 |
|
| Main Lodge 1 Bedroom Chalet | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 |
| Main Lodge 3 Bedroom Chalet | Sold | R 14,400 | R 14,400 | R 14,400 | R 14,400 | R 14,400 | Sold | R 14,400 | R 14,400 | R 14,400 | R 14,400 |
| Ukhozi Lodge Suite | R 18,000 | Sold | Sold | Sold | R 18,000 | R 18,000 | R 18,000 | R 18,000 | R 18,000 | Sold | Sold |
| River Lodge Suite | Sold | Sold | R 18,000 | R 18,000 | Sold | Sold | Sold | R 18,000 | R 18,000 | R 18,000 | R 18,000 |
| Settlers Drift Tented Suite | R 25,600 | Sold | Sold | R 25,600 | R 25,600 | R 25,600 | R 25,600 | Sold | Sold | R 25,600 | R 25,600 |
| The Homestead | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 59,000 | R 59,000 | R 59,000 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Full-board (Default) | R 21,600.00 | R 28,800.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SPECIAL - 15% DISCOUNT
Enjoy a minimum of three or more nights on safari at Kariega Game reserve and receive a 15% discount on your stay. Valid for bookings at Main Lodge, Ukhozi Lodge, River Lodge and Settlers Drift must arrive between 1 May and 31 July in 2025. |
R 27,540.00 | R 36,720.00 |