26 Aug 25 |
27 Aug 25 |
28 Aug 25 |
29 Aug 25 |
30 Aug 25 |
31 Aug 25 |
01 Sep 25 |
02 Sep 25 |
03 Sep 25 |
04 Sep 25 |
05 Sep 25 |
|
Classic Safari Tent | R 16,790 | R 16,790 | R 16,790 | R 16,790 | R 16,790 | Sold | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 22,978 |
Family Safari Tent | Sold | Sold | Sold | R 16,790 | Sold | Sold | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 22,978 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 12,593.00 | R 16,790.00 |
All Inclusive | R 12,593.00 | R 16,790.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Residents Special 01 May-31 Aug 2025
South African resident rates available to all SA ID/Passport holders |
R 13,140.00 | R 17,520.00 |