07 Jul 25 |
08 Jul 25 |
09 Jul 25 |
10 Jul 25 |
11 Jul 25 |
12 Jul 25 |
13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
16 Jul 25 |
17 Jul 25 |
|
Classic Safari Tent | R 14,600 | R 14,600 | R 14,600 | R 14,600 | R 14,600 | Sold | Sold | R 14,600 | Sold | Sold | R 14,600 |
Family Safari Tent | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 14,600 | Sold | Sold | Sold |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 10,950.00 | R 14,600.00 |
All Inclusive | R 10,950.00 | R 14,600.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Residents Special 01 May-31 Aug 2025
South African resident rates available to all SA ID/Passport holders |
R 13,140.00 | R 17,520.00 |