|
15 Mar 26 |
16 Mar 26 |
17 Mar 26 |
18 Mar 26 |
19 Mar 26 |
20 Mar 26 |
21 Mar 26 |
22 Mar 26 |
23 Mar 26 |
24 Mar 26 |
25 Mar 26 |
|
| Three-bedroom Gecko House | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| One-bedroom 4-sleeper Apartment- Gecko 1 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Comfort One-bedroom Unit- Gecko 2 | R 920 | R 920 | R 920 | R 920 | R 920 | Sold | Sold | Sold | R 920 | R 920 | R 920 |
| Two-bedroom Apartment- Gecko 3 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 | R 920 |
| Luxury Family Suite | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 | R 800 |
| Balcony Room 1 | Sold | R 710 | R 710 | R 710 | R 710 | R 710 | R 710 | R 710 | R 710 | R 710 | R 710 |
| Balcony Room 2 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 | R 725 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|---|
| Self-catering (Default) | R 3,800.00 | R 3,800.00 | R 4,430.00 | R 5,000.00 | R 5,560.00 | R 6,120.00 | R 6,680.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|---|
|
Early Year Special
Kick start your year and Book your discount accommodation now ! 15% off all accommodation booked and stayed before April. |
R 3,230.00 | R 3,230.00 | R 3,765.50 | R 4,250.00 | R 4,726.00 | R 5,202.00 | R 5,678.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 1,580.00 | R 1,840.00 | R 2,300.00 | R 2,600.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
|
Early Year Special
Kick start your year and Book your discount accommodation now ! 15% off all accommodation booked and stayed before April. |
R 1,343.00 | R 1,564.00 | R 1,954.00 | R 2,209.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 1,580.00 | R 1,840.00 | R 2,300.00 | R 2,600.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
|
Early Year Special
Kick start your year and Book your discount accommodation now ! 15% off all accommodation booked and stayed before April. |
R 1,343.00 | R 1,564.00 | R 1,955.00 | R 2,210.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests |
|---|---|---|---|
| Self-catering (Default) | R 1,300.00 | R 1,600.00 | R 2,000.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests |
|---|---|---|---|
|
Early Year Special
Kick start your year and Book your discount accommodation now ! 15% off all accommodation booked and stayed before April. |
R 1,105.00 | R 1,360.00 | R 1,700.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Self-catering (Default) | R 1,180.00 | R 1,450.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Early Year Special
Kick start your year and Book your discount accommodation now ! 15% off all accommodation booked and stayed before April. |
R 969.00 | R 1,200.00 |