|
22 Apr 26 |
23 Apr 26 |
24 Apr 26 |
25 Apr 26 |
26 Apr 26 |
27 Apr 26 |
28 Apr 26 |
29 Apr 26 |
30 Apr 26 |
01 May 26 |
02 May 26 |
|
| King Room | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 |
| Twin Room | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 4,500.00 | R 6,000.00 |
| Dinner, Bed & Breakfast | R 5,600.00 | R 8,200.00 |
| Full-board | R 6,300.00 | R 9,800.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Etnika 2-nights with Activity Package
This activity package includes 2 breakfasts, of which 1 can be a private in-room breakfast, 2 dinners, a picnic lunch, a brunch, a bike safari, a walking safari with sunset cocktail, 2 romantic dinners, and daily tea time. |
R 12,750.00 | R 17,500.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 4,500.00 | R 6,000.00 |
| Dinner, Bed & Breakfast | R 5,600.00 | R 8,200.00 |
| Full-board | R 6,300.00 | R 9,800.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Etnika 2-nights with Activity Package
This activity package includes 2 breakfasts, of which 1 can be a private in-room breakfast, 2 dinners, a picnic lunch, a brunch, a bike safari, a walking safari with sunset cocktail, 2 romantic dinners, and daily tea time. |
R 12,750.00 | R 17,500.00 |