|
17 Jun 26 |
18 Jun 26 |
19 Jun 26 |
20 Jun 26 |
21 Jun 26 |
22 Jun 26 |
23 Jun 26 |
24 Jun 26 |
25 Jun 26 |
26 Jun 26 |
27 Jun 26 |
|
| Luxury Chalet | R 8,790 | R 8,790 | Sold | Sold | Sold | R 8,790 | R 8,790 | R 8,790 | R 8,790 | Sold | Sold |
| Family Unit | R 8,790 | R 8,790 | Sold | Sold | Sold | R 8,790 | R 8,790 | R 8,790 | R 8,790 | Sold | Sold |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Full-board (Default) | R 8,790.00 | R 17,580.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Pensioner Special
Pensioner special, available for guests from the age of 65 years and older. Valid for a Mid-week stay only. |
R 6,590.00 | R 13,180.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Full-board (Default) | R 8,790.00 | R 17,580.00 | R 26,370.00 | R 35,160.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Pensioner Special
Pensioner special, available for guests from the age of 65 years and older. Valid for a Mid-week stay only. |
R 6,590.00 | R 13,180.00 | R 19,770.00 | R 26,360.00 |