Eagle Falls Country Lodge

29
Apr
26
30
Apr
26
01
May
26
02
May
26
03
May
26
04
May
26
05
May
26
06
May
26
07
May
26
08
May
26
09
May
26
Main Chalet Sold R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Two Sleeper Chalet Sold R 1,578 R 1,578 R 1,578 R 1,578 R 1,578 R 1,578 R 1,578 R 1,578 R 1,578 R 1,578
Cabin 1 Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold R 2,400
Cabin 2 Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold R 2,400
Cabin 3 Sold R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold R 2,400
Cabin 4 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 R 2,400 Sold Sold
Camp Sites R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180 R 1,180

Cabin 4

Fully Equipped Kitchenette. Open plan room with a double bed, and bedroom with two single beds and an en-suite shower. 2 DSTV Channels are available in each room. The front door leads onto a deck. Wi-Fi reception, No cellphone signal
Rates per day 0 Guests 1 Guests 2 Guests 3 Guests
Self-catering (Default) R 3,262.00 R 4,800.00 R 7,786.00 R 9,286.00
Max Guest: 4 (Adults: 4)

Camp Sites

Camp sites with willow trees and share ablution facilities, Electricity, WIFI and running water.
Rates per day 0 Guests 1 Guests 2 Guests 3 Guests
Self-catering (Default) R 1,500.00 R 2,360.00 R 3,700.00 R 4,300.00
Max Guest: 4 (Adults: 4)