14 Sep 25 |
15 Sep 25 |
16 Sep 25 |
17 Sep 25 |
18 Sep 25 |
19 Sep 25 |
20 Sep 25 |
21 Sep 25 |
22 Sep 25 |
23 Sep 25 |
24 Sep 25 |
|
Garden Room | Sold | R 2,875 | R 2,875 | R 2,875 | R 2,875 | Sold | Sold | R 2,875 | R 2,875 | R 2,875 | R 2,875 |
Garden Suite | R 3,565 | R 3,565 | R 3,565 | R 3,565 | R 3,565 | Sold | Sold | R 3,565 | R 3,565 | R 3,565 | R 3,565 |
Merino Farm Family Room | R 1,895 | R 1,895 | R 1,895 | R 1,895 | R 1,895 | Sold | Sold | R 1,895 | R 1,895 | R 1,895 | R 1,895 |
Merino Farm Room | R 1,895 | R 1,895 | R 1,895 | R 1,895 | R 1,895 | Sold | Sold | R 1,895 | R 1,895 | R 1,895 | R 1,895 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 2,360.00 | R 3,565.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,410.00 | R 1,895.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,410.00 | R 1,895.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Romantic Escape: Massage, Dinner, B&B
Bed & breakfast in a Garden or Merino room 4-course dinner 60min Full body Massage Light spa lunch Bonus: Sundown ride with wagon & tractor |
R 10,400.00 | R 10,400.00 |