05 Jul 25 |
06 Jul 25 |
07 Jul 25 |
08 Jul 25 |
09 Jul 25 |
10 Jul 25 |
11 Jul 25 |
12 Jul 25 |
13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
|
Loerie Luxury Chalet | Sold | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 |
Kingfisher Classic Chalet | Sold | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 |
Paradise Self-catering Chalet | Sold | Sold | Sold | Sold | Sold | Sold | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 |
Francolin Self-catering Chalet | R 1,184 | R 1,184 | Sold | Sold | Sold | Sold | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 |
Sunbird Economy Log Cabin | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | R 2,960 | Sold |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,184.00 |
Total rate for stay per room | Unit Rate |
---|---|
winter 2025
all units R950.00 per night (only 2 people per unit family unit R1850.00 per night (only 4 people per unit,Sunbird |
R 1,900.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 2,960.00 |
Total rate for stay per room | Unit Rate |
---|---|
winter 2025
all units R950.00 per night (only 2 people per unit family unit R1850.00 per night (only 4 people per unit,Sunbird |
R 3,700.00 |