31 Jul 25 |
01 Aug 25 |
02 Aug 25 |
03 Aug 25 |
04 Aug 25 |
05 Aug 25 |
06 Aug 25 |
07 Aug 25 |
08 Aug 25 |
09 Aug 25 |
10 Aug 25 |
|
Loerie Luxury Chalet | R 1,104 | Sold | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 |
Kingfisher Classic Chalet | R 1,104 | Sold | Sold | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 | R 1,104 |
Paradise Self-catering Chalet | R 1,184 | Sold | Sold | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 |
Francolin Self-catering Chalet | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 | R 1,184 |
Sunbird Economy Log Cabin | R 2,960 | R 2,960 | Sold | Sold | R 2,960 | Sold | Sold | R 2,960 | R 2,960 | R 2,960 | R 2,960 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,184.00 |
Total rate for stay per room | Unit Rate |
---|---|
winter 2025
all units R950.00 per night (only 2 people per unit family unit R1850.00 per night (only 4 people per unit,Sunbird |
R 1,900.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 2,960.00 |
Total rate for stay per room | Unit Rate |
---|---|
winter 2025
all units R950.00 per night (only 2 people per unit family unit R1850.00 per night (only 4 people per unit,Sunbird |
R 3,700.00 |