16 Jun 25 |
17 Jun 25 |
18 Jun 25 |
19 Jun 25 |
20 Jun 25 |
21 Jun 25 |
22 Jun 25 |
23 Jun 25 |
24 Jun 25 |
25 Jun 25 |
26 Jun 25 |
|
King / Twin Tent | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 |
Family Luxury Tent | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 12,150.00 | R 16,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Resident Rates (Low season 2025)
South African resident rates available to all SA ID/Passport holders |
R 14,580.00 | R 19,440.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 12,150.00 | R 16,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Resident Rates (Low season 2025)
South African resident rates available to all SA ID/Passport holders |
R 14,580.00 | R 19,440.00 |