|
19 Dec 25 |
20 Dec 25 |
21 Dec 25 |
22 Dec 25 |
23 Dec 25 |
24 Dec 25 |
25 Dec 25 |
26 Dec 25 |
27 Dec 25 |
28 Dec 25 |
29 Dec 25 |
|
| King / Twin Tent | R 25,692 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 | R 29,510 |
| Family Luxury Tent | R 25,692 | R 29,510 | R 29,510 | R 29,510 | Sold | Sold | Sold | R 29,510 | Sold | Sold | R 29,510 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 24,388.50 | R 27,601.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Resident Rates (High season 2025)
SA residents rates available to SA ID/Passport holders |
R 42,913.00 | R 47,382.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 24,388.50 | R 27,601.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Resident Rates (High season 2025)
SA residents rates available to SA ID/Passport holders |
R 42,913.00 | R 47,382.00 |