|
19 Jun 26 |
20 Jun 26 |
21 Jun 26 |
22 Jun 26 |
23 Jun 26 |
24 Jun 26 |
25 Jun 26 |
26 Jun 26 |
27 Jun 26 |
28 Jun 26 |
29 Jun 26 |
|
| King / Twin Rustic Safari Tent | R 21,436 | R 21,436 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 21,436 | R 21,436 |
| Rustic Safari Family Tent | R 21,436 | R 21,436 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 21,436 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |