|
04 Nov 25 |
05 Nov 25 |
06 Nov 25 |
07 Nov 25 |
08 Nov 25 |
09 Nov 25 |
10 Nov 25 |
11 Nov 25 |
12 Nov 25 |
13 Nov 25 |
14 Nov 25 |
|
| King / Twin Tent | R 25,692 | R 25,692 | R 25,692 | R 25,692 | Sold | Sold | Sold | Sold | Sold | Sold | R 25,692 |
| Family Luxury Tent | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | Sold | Sold | Sold |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 19,268.00 | R 25,692.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Resident Rates (High season 2025)
SA residents rates available to SA ID/Passport holders |
R 26,808.00 | R 35,744.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 19,268.00 | R 25,692.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Resident Rates (High season 2025)
SA residents rates available to SA ID/Passport holders |
R 26,808.00 | R 35,744.00 |