|
15 Dec 25 |
16 Dec 25 |
17 Dec 25 |
18 Dec 25 |
19 Dec 25 |
20 Dec 25 |
21 Dec 25 |
22 Dec 25 |
23 Dec 25 |
24 Dec 25 |
25 Dec 25 |
|
| Superior Suite 1 | Sold | Sold | R 17,740 | Sold | Sold | Sold | R 17,740 | Sold | Sold | Sold | Sold |
| Superior Suite 2 | R 15,770 | R 17,740 | R 17,740 | Sold | Sold | Sold | R 17,740 | Sold | Sold | Sold | Sold |
| Superior Suite 3 | R 15,770 | R 17,740 | R 17,740 | R 17,740 | R 17,740 | Sold | Sold | Sold | Sold | Sold | Sold |
| Superior Suite 4 | R 15,770 | R 17,740 | R 17,740 | Sold | Sold | Sold | R 17,740 | Sold | Sold | Sold | Sold |
| Superior Suite 5 | R 15,770 | R 17,740 | R 17,740 | Sold | Sold | Sold | R 17,740 | R 17,740 | Sold | Sold | Sold |
| Superior Suite 7 | R 15,770 | R 17,740 | R 17,740 | R 17,740 | R 17,740 | Sold | Sold | Sold | Sold | Sold | Sold |
| Two Bedroom Family Suite | R 31,540 | R 35,480 | R 35,480 | R 35,480 | R 35,480 | Sold | Sold | R 35,480 | Sold | Sold | Sold |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Full-board (Default) | R 12,567.00 | R 16,755.00 | R 25,132.50 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 25,134.00 | R 33,510.00 | R 50,265.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Full-board (Default) | R 12,567.00 | R 16,755.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 25,134.00 | R 33,510.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Full-board (Default) | R 12,567.00 | R 16,755.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 25,134.00 | R 33,510.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Full-board (Default) | R 12,567.00 | R 16,755.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 25,134.00 | R 33,510.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
| Full-board (Default) | R 12,567.00 | R 16,755.00 | R 25,132.50 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 25,134.00 | R 33,510.00 | R 50,265.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Full-board (Default) | R 16,755.00 | R 33,510.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
2025 Low Season discount
Discounted Rates (2024) -20% OFF Rack Rates (Excludes drinks) Included: Accommodation in a luxury suite, Meals and Snacks, laundry, Two Game drives a day, WiFi (Family unit sleeps 2 adults & 2 children aged 6-11 ONLY!) |
R 45,338.00 | R 51,250.00 |