01 Aug 25 |
02 Aug 25 |
03 Aug 25 |
04 Aug 25 |
05 Aug 25 |
06 Aug 25 |
07 Aug 25 |
08 Aug 25 |
09 Aug 25 |
10 Aug 25 |
11 Aug 25 |
|
Self-catering Chalet Standard | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 |
Self-catering Chalet Executive | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 | R 1,515 |
Log Cabin | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 |
Double Cabin | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 | R 1,090 |
Standard Room | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 | R 945 |
Executive Cabin | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 | R 1,716 |
Standard Superior | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 |
Superior Chalet | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 | R 1,960 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,095.00 | R 1,260.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 1,665.60 | R 1,920.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,515.00 |
Total rate for stay per room | Unit Rate |
---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 2,304.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Self-catering (Default) | R 890.00 | R 1,090.00 | R 1,290.00 | R 1,440.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 1,355.20 | R 1,532.80 | R 1,718.40 | R 1,904.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Self-catering (Default) | R 890.00 | R 1,090.00 | R 1,290.00 | R 1,440.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 1,355.20 | R 1,532.80 | R 1,718.40 | R 1,904.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Room Only (Default) | R 840.00 | R 945.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 1,278.40 | R 1,440.00 |
Rates per day | Unit Rate |
---|---|
Self-catering (Default) | R 1,716.00 |
Total rate for stay per room | Unit Rate |
---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 2,614.40 |
Rates per day | Unit Rate |
---|---|
Room Only (Default) | R 1,260.00 |
Total rate for stay per room | Unit Rate |
---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 1,918.40 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,840.00 | R 1,960.00 |
Self-catering | R 1,720.00 | R 1,720.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Bookings from 28 July to 8 August
Save 20% from 28 July to 8 August |
R 2,622.40 | R 2,622.40 |