|
18 Nov 26 |
19 Nov 26 |
20 Nov 26 |
21 Nov 26 |
22 Nov 26 |
23 Nov 26 |
24 Nov 26 |
25 Nov 26 |
26 Nov 26 |
27 Nov 26 |
28 Nov 26 |
|
| One Bedroom Suite | Sold | Sold | Sold | Sold | Sold | R 2,900 | Sold | Sold | Sold | Sold | Sold |
| Junior Suite | Sold | Sold | Sold | Sold | R 2,800 | R 2,800 | Sold | Sold | Sold | Sold | Sold |
| Superior Room | Sold | R 2,500 | Sold | Sold | R 2,500 | R 2,500 | Sold | R 2,500 | R 2,500 | Sold | Sold |
| Superior Room | Sold | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | Sold | Sold | Sold |
| Deluxe Room | R 2,700 | R 2,700 | R 2,700 | Sold | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 |
| Deluxe Twin Room | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 | R 2,700 | Sold | Sold | R 2,700 | R 2,700 | R 2,700 |
| Self-Catering Suite | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| One Bedroom Executive Suite | Sold | Sold | Sold | Sold | R 3,100 | R 3,100 | R 3,100 | R 3,100 | R 3,100 | R 3,100 | Sold |
| Standard Room | Sold | Sold | Sold | Sold | Sold | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 | R 2,300 |
| Self Catering Cottage | R 3,400 | R 3,400 | R 3,400 | Sold | R 3,400 | R 3,400 | Sold | Sold | Sold | Sold | Sold |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 3,800.00 | R 5,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Pre-Payment and Non - Refundable Rate
Enjoy our best available price when choosing this non-refundable rate. Full prepayment is required and the booking cannot be changed or cancelled. Perfect for guests with fixed travel plans. |
R 3,230.00 | R 4,590.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 4,200.00 | R 5,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Pre-Payment and Non - Refundable Rate
Enjoy our best available price when choosing this non-refundable rate. Full prepayment is required and the booking cannot be changed or cancelled. Perfect for guests with fixed travel plans. |
R 3,570.00 | R 4,590.00 |
| Rate option | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 5,600.00 | R 6,800.00 |
| Self-catering | R 4,600.00 | R 5,800.00 |