|
02 May 26 |
03 May 26 |
04 May 26 |
05 May 26 |
06 May 26 |
07 May 26 |
08 May 26 |
09 May 26 |
10 May 26 |
11 May 26 |
12 May 26 |
|
| Room 2: Purple Outdoor Rustic feel | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 3 Comfortable Family room. | Sold | R 1,320 | R 1,320 | R 1,320 | R 1,320 | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 4: Bright and yellow. | Sold | R 1,320 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 5: Clean and Bright | Sold | R 1,550 | R 1,550 | Sold | Sold | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 | R 1,550 |
| Room 6: Bali Luxury, Exotic Delight. | Sold | R 1,550 | R 1,550 | Sold | R 1,550 | Sold | R 1,550 | R 1,550 | Sold | Sold | Sold |
| Room 7: Protea,Classy and Elegant | Sold | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 | R 1,320 |
| Room 8: Blue and White. View over pool | Sold | R 1,320 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 9: All shades of Pink | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 10: Soft colours of the Ocean | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 11: Joyful Shades of Blue | Sold | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Room 12: VIP/Honeymoon Sweet | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 | R 1,995 |
| Room 21: Private Entry, Outside Veranda. | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 22: 3/4 Bed Private Entry Veranda | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 | R 900 |
| Room 23: With shade of green | R 1,400 | R 1,400 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 3,990.00 |
| Dinner, Bed & Breakfast | R 4,790.00 |
| Room Only | R 3,560.00 |
| Rates per day | 0 Guests |
|---|---|
| Bed & Breakfast | R 2,100.00 |
| Dinner, Bed & Breakfast | R 2,700.00 |
| Room Only (Default) | R 1,800.00 |
| Total rate for stay per room | 0 Guests |
|---|---|
|
25% Special Offer for a limited time onl
Book now to get this special price. This price is for room only but you can book for breakfast x-tra to your stay. This special is only available for room 21 and 22. Phone guesthouse to check availability. |
R 1,800.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast | R 2,330.00 | R 3,530.00 |
| Dinner, Bed & Breakfast | R 2,830.00 | R 4,328.00 |
| Room Only (Default) | R 2,000.00 | R 2,800.00 |