|
15 Dec 25 |
16 Dec 25 |
17 Dec 25 |
18 Dec 25 |
19 Dec 25 |
20 Dec 25 |
21 Dec 25 |
22 Dec 25 |
23 Dec 25 |
24 Dec 25 |
25 Dec 25 |
|
| Adventure House - Colchester | R 3,199 | R 3,199 | Sold | Sold | Sold | Sold | Sold | R 3,199 | Sold | Sold | Sold |
| Adventure Apartment - Colchester | R 1,300 | R 1,300 | R 1,300 | R 1,300 | Sold | R 1,400 | R 1,300 | R 1,300 | Sold | Sold | Sold |
| Maggie May House Boat - Colchester | Sold | Sold | R 1,400 | Sold | Sold | Sold | Sold | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
| Sundaze Riverside House - Colchester | R 3,500 | R 3,500 | R 3,500 | R 3,500 | Sold | Sold | R 3,500 | Sold | Sold | Sold | Sold |
| River House - Chilled Room - Colchester | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| River House - Relaxed Room - Colchester | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Addo Park Vista (Cottage 1) | R 2,499 | Sold | Sold | Sold | R 2,499 | Sold | Sold | Sold | Sold | R 2,499 | R 2,499 |
| Addo Park Vista (Cottage 2) | R 2,499 | R 2,499 | R 2,499 | R 2,499 | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Bandle at the Boardwalk | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 640 | R 640 | R 640 | R 640 |
| On The River | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| The River House | Sold | Sold | R 6,500 | R 6,500 | R 6,500 | R 6,500 | R 6,500 | R 6,500 | Sold | R 6,500 | R 6,500 |
| Sundays River Cottage - Fish Eagle | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,299 | Sold | Sold | R 1,299 |
| Sundays River Cottage - Kingfisher | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 |
| Sundays River Cottages - Seagul | Sold | Sold | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | Sold |
| Sundays River Cottages - Kiwit | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 | R 1,299 |
| Sundays River Cottages - 8 Oak Road | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,300.00 | R 1,300.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 2,499.00 | R 2,499.00 | R 2,849.00 | R 3,199.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Self-catering (Default) | R 1,299.00 | R 1,299.00 | R 1,599.00 | R 1,899.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Special
Book now for a special price from now till Christmas for a stay in one of our Small Houses next to the river and enjoy the peaceful surrounding with nature and the river. |
R 1,998.00 | R 1,998.00 | R 2,198.00 | R 2,398.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,299.00 | R 1,299.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Special
Book now for a special price from now till Christmas for a stay in one of our Small Houses next to the river and enjoy the peaceful surrounding with nature and the river. |
R 1,998.00 | R 1,998.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests | 6 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 1,500.00 | R 1,500.00 | R 1,800.00 | R 2,100.00 | R 2,400.00 | R 2,700.00 |