|
31 Jan 26 |
01 Feb 26 |
02 Feb 26 |
03 Feb 26 |
04 Feb 26 |
05 Feb 26 |
06 Feb 26 |
07 Feb 26 |
08 Feb 26 |
09 Feb 26 |
10 Feb 26 |
|
| Family King/twin Rooms | R 18,562 | R 18,562 | R 18,562 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| King/Twin | R 18,562 | R 18,562 | R 18,562 | Sold | R 18,562 | Sold | Sold | R 18,562 | Sold | Sold | R 18,562 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| All Inclusive (Default) | R 27,842.00 | R 37,124.00 | R 55,686.00 | R 74,248.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
|
SA Residents Special 11 Jan- 30 Apr 2026
South African resident rates available to SA ID/Passport holders. |
R 19,368.00 | R 25,824.00 | R 38,736.00 | R 51,648.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| All Inclusive (Default) | R 27,842.00 | R 37,124.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SA Residents Special 11 Jan- 30 Apr 2026
South African resident rates available to SA ID/Passport holders. |
R 19,368.00 | R 25,824.00 |