|
08 Mar 26 |
09 Mar 26 |
10 Mar 26 |
11 Mar 26 |
12 Mar 26 |
13 Mar 26 |
14 Mar 26 |
15 Mar 26 |
16 Mar 26 |
17 Mar 26 |
18 Mar 26 |
|
| Rhino - 3 Bedroom House | Sold | Sold | R 3,280 | R 3,280 | R 3,280 | R 3,400 | Sold | R 3,280 | R 3,280 | R 3,280 | R 3,280 |
| Caracal - 2 bedroom chalet | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | Sold | Sold | Sold | R 2,200 | R 2,200 | R 2,200 |
| Cheetah - 2 Bedroom Chalet | R 2,250 | Sold | Sold | Sold | Sold | Sold | Sold | R 2,250 | R 2,250 | R 2,250 | R 2,250 |
| Buffalo - 1 Bedroom Cottage | R 1,350 | R 1,350 | R 1,350 | R 1,350 | Sold | Sold | Sold | R 1,350 | R 1,350 | R 1,350 | R 1,350 |
| Leopard - 1 bedroom Cottage | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,350 | Sold | Sold | R 1,350 | R 1,350 | Sold | Sold |
| Lion - 1 Bedroom Cottage | R 1,350 | R 1,350 | R 1,350 | R 1,350 | R 1,350 | Sold | Sold | R 1,350 | R 1,350 | Sold | Sold |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,400.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 4,180.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 2,700.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
#MidWeek
Get Midweek accommodation at a discounted rate |
R 2,280.00 |