|
13 Dec 25 |
14 Dec 25 |
15 Dec 25 |
16 Dec 25 |
17 Dec 25 |
18 Dec 25 |
19 Dec 25 |
20 Dec 25 |
21 Dec 25 |
22 Dec 25 |
23 Dec 25 |
|
| Room 01 Queen Bed | Sold | R 2,950 | Sold | R 2,950 | R 2,950 | Sold | Sold | Sold | R 2,950 | Sold | R 2,950 |
| Room 02 King Bed / 2 x Single Beds | Sold | Sold | Sold | Sold | R 2,950 | Sold | Sold | Sold | R 2,950 | Sold | R 2,950 |
| Room 03 King Bed / 2 x Single Beds | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | Sold | Sold | R 2,950 | Sold | Sold |
| Room 04 King Bed / 2 x Single Beds | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | Sold | Sold | R 2,950 | R 2,950 | R 2,950 |
| Room 05 King Bed / 2 x Single Beds | Sold | R 2,950 | Sold | R 2,950 | Sold | R 2,950 | Sold | Sold | R 2,950 | Sold | Sold |
| Room 06 King bed / 2 x Single beds | Sold | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | Sold | Sold | R 2,950 | R 2,950 | R 2,950 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,000.00 | R 2,950.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,000.00 | R 2,950.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |