|
28 Oct 25 |
29 Oct 25 |
30 Oct 25 |
31 Oct 25 |
01 Nov 25 |
02 Nov 25 |
03 Nov 25 |
04 Nov 25 |
05 Nov 25 |
06 Nov 25 |
07 Nov 25 |
|
| Room 01 Queen Bed | R 2,400 | Sold | Sold | Sold | Sold | Sold | R 2,950 | Sold | Sold | R 2,950 | Sold |
| Room 02 King Bed / 2 x Single Beds | R 2,400 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 03 King Bed / 2 x Single Beds | R 2,400 | R 2,400 | Sold | Sold | Sold | Sold | Sold | R 2,950 | R 2,950 | R 2,950 | Sold |
| Room 04 King Bed / 2 x Single Beds | R 2,400 | R 2,400 | Sold | Sold | Sold | Sold | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 |
| Room 05 King Bed / 2 x Single Beds | R 2,400 | R 2,400 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 2,950 |
| Room 06 King bed / 2 x Single beds | R 2,400 | R 2,400 | Sold | R 2,400 | Sold | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | Sold |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,400.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,400.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
| Bed & Breakfast (Default) | R 1,400.00 | R 2,400.00 | R 2,900.00 | R 3,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
|---|---|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 | R 4,800.00 | R 4,800.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,400.00 | R 2,400.00 |