|
11 Jun 26 |
12 Jun 26 |
13 Jun 26 |
14 Jun 26 |
15 Jun 26 |
16 Jun 26 |
17 Jun 26 |
18 Jun 26 |
19 Jun 26 |
20 Jun 26 |
21 Jun 26 |
|
| Room 01 Queen Bed | R 1,950 | Sold | R 1,950 | R 1,950 | R 1,950 | Sold | R 1,950 | R 1,950 | Sold | Sold | R 1,950 |
| Room 02 King Bed / 2 x Single Beds | R 1,950 | Sold | Sold | Sold | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 |
| Room 03 King Bed / 2 x Single Beds | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 |
| Room 04 King Bed / 2 x Single Beds | R 1,950 | Sold | Sold | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 |
| Room 05 King bed / 2 x Single beds | Sold | R 1,950 | Sold | Sold | Sold | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 | R 1,950 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,400.00 | R 3,900.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |