|
13 Mar 26 |
14 Mar 26 |
15 Mar 26 |
16 Mar 26 |
17 Mar 26 |
18 Mar 26 |
19 Mar 26 |
20 Mar 26 |
21 Mar 26 |
22 Mar 26 |
23 Mar 26 |
|
| Room 01 Queen Bed | R 2,600 | Sold | Sold | Sold | Sold | R 2,600 | Sold | Sold | Sold | Sold | Sold |
| Room 02 King Bed / 2 x Single Beds | Sold | R 2,800 | Sold | Sold | Sold | Sold | R 2,800 | Sold | Sold | Sold | Sold |
| Room 03 King Bed / 2 x Single Beds | R 2,800 | R 2,800 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
| Room 04 King Bed / 2 x Single Beds | R 2,800 | R 2,800 | Sold | Sold | Sold | R 2,800 | Sold | Sold | Sold | Sold | Sold |
| Room 05 King Bed / 2 x Single Beds | R 2,950 | R 2,950 | Sold | Sold | Sold | Sold | Sold | R 2,950 | R 2,950 | Sold | R 2,950 |
| Room 06 King bed / 2 x Single beds | Sold | R 2,800 | Sold | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold | Sold |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 3,400.00 | R 5,600.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 3,400.00 | R 5,600.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
| Bed & Breakfast (Default) | R 4,000.00 | R 5,900.00 | R 6,900.00 | R 7,900.00 |
| Total rate for stay per room | 0 Guests | 1 Guests | 2 Guests | 3 Guests |
|---|---|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 | R 4,800.00 | R 4,800.00 |