|
29 Nov 25 |
30 Nov 25 |
01 Dec 25 |
02 Dec 25 |
03 Dec 25 |
04 Dec 25 |
05 Dec 25 |
06 Dec 25 |
07 Dec 25 |
08 Dec 25 |
09 Dec 25 |
|
| Room 01 Queen Bed | Sold | Sold | R 2,950 | R 2,950 | R 2,950 | Sold | Sold | R 2,950 | R 2,950 | Sold | Sold |
| Room 02 King Bed / 2 x Single Beds | R 2,950 | R 2,950 | R 2,950 | Sold | Sold | Sold | Sold | R 2,950 | R 2,950 | R 2,950 | R 2,950 |
| Room 03 King Bed / 2 x Single Beds | Sold | R 2,950 | R 2,950 | Sold | Sold | Sold | R 2,950 | Sold | R 2,950 | R 2,950 | Sold |
| Room 04 King Bed / 2 x Single Beds | Sold | R 2,950 | R 2,950 | Sold | Sold | Sold | R 2,950 | Sold | Sold | R 2,950 | R 2,950 |
| Room 05 King Bed / 2 x Single Beds | Sold | R 2,950 | Sold | Sold | Sold | R 2,950 | Sold | Sold | R 2,950 | R 2,950 | R 2,950 |
| Room 06 King bed / 2 x Single beds | Sold | R 2,950 | R 2,950 | R 2,950 | Sold | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 | R 2,950 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,750.00 | R 2,950.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Last minute booking
You can't miss out on this one... |
R 2,600.00 | R 4,800.00 |