|
09 Jun 26 |
10 Jun 26 |
11 Jun 26 |
12 Jun 26 |
13 Jun 26 |
14 Jun 26 |
15 Jun 26 |
16 Jun 26 |
17 Jun 26 |
18 Jun 26 |
19 Jun 26 |
|
| Luxury Chalet single room Michael | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | Sold |
| Luxury Chalet single room Christel | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | Sold |
| Luxury Chalet single room Makena | Sold | Sold | Sold | R 1,480 | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | Sold |
| Luxury Chalet single room Mona | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | Sold |
| Luxury Chalet single room Gilly | R 1,480 | R 1,480 | R 1,480 | R 1,480 | Sold | Sold | R 1,480 | R 1,480 | R 1,480 | R 1,480 | Sold |
| Luxury Chalet single room Rene | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,480 | Sold |
| Luxury chalet 2 bedrooms Simone | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold |
| Luxury chalet 2 bedrooms Laurine | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold |
| Luxury chalet 2 bedrooms Elsabe | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold |
| Luxury chalet 2 bedrooms Johan | R 2,800 | R 2,800 | R 2,800 | Sold | Sold | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | Sold |
| Honeymoon suite | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold |
| Luxury Rooms Hansman | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold |
| Luxury Unit Malem & Esias | R 2,400 | R 2,400 | R 2,400 | Sold | Sold | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | Sold |
| Luxury Room Nelie | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | R 1,200 | R 1,200 | Sold |
| Luxury Room Jannie | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold |
| Family Room Adinie | Sold | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold |
| Family Room Laura | Sold | R 1,200 | R 1,200 | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold |
| Bridal room Loucharl | R 1,430 | R 1,430 | R 1,430 | Sold | Sold | R 1,430 | R 1,430 | R 1,430 | R 1,430 | R 1,430 | Sold |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,296.00 | R 2,072.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,296.00 | R 2,072.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,296.00 | R 2,072.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,850.00 | R 2,960.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,296.00 | R 2,072.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,920.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,920.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,920.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,920.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,800.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 2,660.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,176.00 | R 1,680.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,800.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
Winter Afslag
30% afslag |
R 3,360.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Self-catering (Default) | R 1,680.00 | R 2,400.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,176.00 | R 1,680.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 1,820.00 | R 2,860.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Afslag
30% afslag |
R 1,376.00 | R 2,000.00 |