|
04 Jun 26 |
05 Jun 26 |
06 Jun 26 |
07 Jun 26 |
08 Jun 26 |
09 Jun 26 |
10 Jun 26 |
11 Jun 26 |
12 Jun 26 |
13 Jun 26 |
14 Jun 26 |
|
| Garden Room, King or Twin Beds | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 | R 1,804 |
| Family Cottage Poinsettia | R 4,250 | Sold | Sold | R 4,250 | R 4,250 | R 4,250 | R 4,250 | R 4,250 | R 4,250 | R 4,250 | R 4,250 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast | R 2,418.00 | R 4,308.00 |
| Dinner, Bed & Breakfast | R 2,848.00 | R 5,168.00 |
| Room Only (Default) | R 2,068.00 | R 3,608.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter special offer less 20%
Less 20% discount for JUNE & JULY Accommodation dates subject to availability Special offer on accommodation only. Normal cancellation policy applies. Only applicable on room only rates. |
R 1,654.40 | R 2,886.40 |