08 Jul 25 |
09 Jul 25 |
10 Jul 25 |
11 Jul 25 |
12 Jul 25 |
13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
16 Jul 25 |
17 Jul 25 |
18 Jul 25 |
|
Garden Cottage 1 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Garden Cottage 2 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 | R 1,100 |
Garden Cottage 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Executive Suite 4 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 | R 1,400 |
Studio Cottage 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Romeo Apartment 6 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
Juliette Apartment 7 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | Sold | Sold | Sold |
Sunflower Villa One | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 | R 2,800 |
Sunflower Villa Two | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 | R 2,500 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 950.00 | R 1,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 1,960.00 | R 2,400.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 850.00 | R 1,100.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 1,700.00 | R 2,200.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,000.00 | R 1,400.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,200.00 | R 3,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,000.00 | R 1,300.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 1,000.00 | R 1,300.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |