09 Jul 25 |
10 Jul 25 |
11 Jul 25 |
12 Jul 25 |
13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
16 Jul 25 |
17 Jul 25 |
18 Jul 25 |
19 Jul 25 |
|
Garden Cottage 1 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | Sold | Sold | Sold | Sold | R 1,080 | R 1,080 |
Garden Cottage 2 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | Sold | Sold | Sold | Sold | R 1,080 | R 1,080 |
Garden Cottage 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Executive Suite 4 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 | R 1,260 |
Studio Cottage 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Romeo Apartment 6 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 |
Juliette Apartment 7 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | Sold | Sold | Sold | Sold |
Sunflower Villa One | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 |
Sunflower Villa Two | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 860.00 | R 1,080.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 1,960.00 | R 2,400.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 810.00 | R 1,080.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 1,700.00 | R 2,200.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 900.00 | R 1,260.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,200.00 | R 3,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 900.00 | R 1,170.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 900.00 | R 1,170.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |