20 Jul 25 |
21 Jul 25 |
22 Jul 25 |
23 Jul 25 |
24 Jul 25 |
25 Jul 25 |
26 Jul 25 |
27 Jul 25 |
28 Jul 25 |
29 Jul 25 |
30 Jul 25 |
|
Garden Cottage 1 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | Sold | Sold |
Garden Cottage 2 | Sold | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | R 1,080 | Sold | Sold | Sold |
Garden Cottage 3 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Executive Suite 4 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Studio Cottage 5 | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold |
Romeo Apartment 6 | Sold | Sold | Sold | Sold | Sold | Sold | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 |
Juliette Apartment 7 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 | R 1,170 |
Sunflower Villa One | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 | R 2,520 |
Sunflower Villa Two | Sold | Sold | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 | R 2,250 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 860.00 | R 1,080.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 1,960.00 | R 2,400.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Self-catering (Default) | R 900.00 | R 1,170.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Book three week nights and stay the 4th night free |
R 2,000.00 | R 2,600.00 |