Submit a booking for Millard Crescent Guesthouse



Millard Crescent Guest House

05
Feb
26
06
Feb
26
07
Feb
26
08
Feb
26
09
Feb
26
10
Feb
26
11
Feb
26
12
Feb
26
13
Feb
26
14
Feb
26
15
Feb
26
Room1 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 Sold R 1,670 R 1,670
Room 2 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 Sold R 1,670 R 1,670
Room 3 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 4 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 5 Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 Sold Sold Sold
Room 7 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 8 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 9 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 10 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 11 Sold Sold R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670 R 1,670
Room 12 Sold Sold Sold R 1,670 R 1,670 R 1,670 Sold Sold R 1,670 Sold R 1,670
Appartment Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Property fully booked for dates requested, please choose different dates.