|
21 Feb 26 |
22 Feb 26 |
23 Feb 26 |
24 Feb 26 |
25 Feb 26 |
26 Feb 26 |
27 Feb 26 |
28 Feb 26 |
01 Mar 26 |
02 Mar 26 |
03 Mar 26 |
|
| Lodge | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 |
| Chalet 1 | R 3,800 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,200 | R 3,800 | R 3,800 | R 3,200 | R 3,200 | R 3,200 |
| Chalet 2 | Sold | Sold | R 3,000 | R 3,000 | R 3,000 | R 3,000 | R 3,500 | R 3,500 | R 3,000 | R 3,000 | R 3,000 |
| Tulbach | R 2,700 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,400 | R 2,700 | R 2,700 | R 2,400 | R 2,400 | R 2,400 |
| Drakensburg | R 2,400 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,200 | R 2,400 | R 2,400 | R 2,200 | R 2,200 | R 2,200 |
| Plettenburg | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,600 | Sold | Sold | R 1,500 | R 1,500 |
| River Cottage | Sold | R 1,900 | R 1,900 | R 1,900 | R 1,900 | R 1,900 | Sold | Sold | R 1,900 | R 1,900 | R 1,900 |
| Cottage | R 1,800 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,700 | R 1,800 | R 1,800 | R 1,700 | R 1,700 | R 1,700 |
| Cabana | R 1,300 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,300 | R 1,300 | R 1,200 | R 1,200 | R 1,200 |
| B&B on the Sabie | R 1,620 | R 1,520 | R 1,520 | R 1,520 | R 1,520 | R 1,520 | Sold | Sold | Sold | Sold | Sold |
| Caravan / Camping Site | R 520 | R 460 | R 460 | R 460 | R 460 | R 460 | R 520 | R 520 | R 460 | R 460 | R 460 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,000.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 5,760.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 7,000.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 5,100.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 4,600.00 |
| Total rate for stay per room | Unit Rate |
|---|---|
|
February online specials
Online specials February |
R 3,960.00 |
| Rates per day | Unit Rate |
|---|---|
| Self-catering (Default) | R 3,500.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| Bed & Breakfast | R 2,630.00 | R 3,140.00 |
| Self-catering (Default) | R 2,150.00 | R 2,500.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
February online specials
Online specials February |
R 1,530.00 | R 2,160.00 |
| Rates per day | Unit Rate |
|---|---|
| Bed & Breakfast (Default) | R 3,140.00 |
| Rates per day | 0 Guests | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|---|
| Self-catering (Default) | R 490.00 | R 980.00 | R 1,470.00 | R 1,960.00 | R 2,450.00 | R 2,940.00 |