20 Jul 25 |
21 Jul 25 |
22 Jul 25 |
23 Jul 25 |
24 Jul 25 |
25 Jul 25 |
26 Jul 25 |
27 Jul 25 |
28 Jul 25 |
29 Jul 25 |
30 Jul 25 |
|
Comfort / Family Room | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold |
Standard Queen Room Upstairs | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Classic Queen Room - Patio | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 |
Luxury Superior Suite | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 |
Luxury Twin / Double-Patio | Sold | Sold | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | R 1,200 | Sold | Sold | R 1,200 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
---|---|---|---|---|---|
Bed & Breakfast (Default) | R 1,100.00 | R 1,200.00 | R 1,450.00 | R 1,600.00 | R 1,750.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
---|---|---|---|---|---|
Winter Special
Winter Special! |
R 2,200.00 | R 2,200.00 | R 2,650.00 | R 3,100.00 | R 3,550.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 950.00 | R 1,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Winter Special! |
R 1,700.00 | R 2,160.00 |
Long Stay Special
Long Stay Special |
R 22,500.00 | R 24,000.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 950.00 | R 1,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Winter Special
Winter Special! |
R 1,700.00 | R 2,160.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Bed & Breakfast (Default) | R 950.00 | R 1,200.00 | R 1,350.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Winter Special
Winter Special! |
R 1,980.00 | R 2,160.00 | R 2,610.00 |