|
08 Jun 26 |
09 Jun 26 |
10 Jun 26 |
11 Jun 26 |
12 Jun 26 |
13 Jun 26 |
14 Jun 26 |
15 Jun 26 |
16 Jun 26 |
17 Jun 26 |
18 Jun 26 |
|
| Comfort / Family Room | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| Standard Queen Room Upstairs | R 1,300 | R 1,300 | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| Classic Queen Room - Patio | R 1,300 | R 1,300 | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| Luxury Superior Suite | Sold | Sold | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 | R 1,500 |
| Luxury Twin / Double-Patio | Sold | Sold | Sold | Sold | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 | R 1,300 |
| Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|
| Bed & Breakfast (Default) | R 2,400.00 | R 2,600.00 | R 3,100.00 | R 3,600.00 | R 4,100.00 |
| Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests | 5 Guests |
|---|---|---|---|---|---|
|
Winter Special
Winter Special! |
R 2,200.00 | R 2,200.00 | R 2,800.00 | R 3,400.00 | R 4,000.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,200.00 | R 2,600.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Special
Winter Special! |
R 1,700.00 | R 2,160.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| Bed & Breakfast (Default) | R 2,200.00 | R 2,600.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
Winter Special
Winter Special! |
R 1,700.00 | R 2,160.00 |