Le Chateau Guest House and Conference Centre

15
Jan
26
16
Jan
26
17
Jan
26
18
Jan
26
19
Jan
26
20
Jan
26
21
Jan
26
22
Jan
26
23
Jan
26
24
Jan
26
25
Jan
26
Double or Twin Sold R 1,590 R 1,590 R 1,590 R 1,590 R 1,590 R 1,590 R 1,590 R 1,590 R 1,590 R 1,590
Executive Double Sold R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770
Executive Twin Sold Sold R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770
Family Room Sold R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770
Honeymoon Suite Sold Sold R 1,925 R 1,925 R 1,925 R 1,925 R 1,925 R 1,925 R 1,925 R 1,925 R 1,925
Executive King / Twin Sold R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770 R 1,770
Studio Room Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Large Executive King / Twin Sold R 1,770 R 1,770 R 1,770 Sold Sold Sold R 1,770 R 1,770 R 1,770 R 1,770
Executive King/Twin Downstairs Sold R 1,730 R 1,730 R 1,730 R 1,730 R 1,730 R 1,730 R 1,730 R 1,730 R 1,730 R 1,730
Property fully booked for dates requested, please choose different dates.