Submit a booking for Inyala Game Lodge



Inyala Game Lodge

23
Nov
26
24
Nov
26
25
Nov
26
26
Nov
26
27
Nov
26
28
Nov
26
29
Nov
26
30
Nov
26
01
Dec
26
02
Dec
26
03
Dec
26
Bush Chalet 2 Sold R 1,100 R 1,100 R 1,100 Sold Sold R 1,100 R 1,100 R 1,100 R 1,100 R 1,100
Bush Chalet 3 Sold R 1,100 R 1,100 R 1,100 Sold Sold R 1,300 R 1,100 R 1,100 R 1,100 R 1,100
Bush Chalet 4 Sold R 1,100 R 1,100 R 1,100 Sold Sold R 1,400 R 1,100 R 1,100 R 1,100 R 1,100
Bush Chalet 6 Sold R 1,300 R 1,300 R 1,300 Sold Sold R 1,400 R 1,300 R 1,300 R 1,300 R 1,300
Bush Chalet 7 Sold R 1,300 R 1,300 R 1,300 Sold Sold R 1,500 R 1,300 R 1,300 R 1,300 R 1,300
Bush Chalet 8 Sold R 1,300 R 1,300 R 1,300 Sold Sold R 1,400 R 1,300 R 1,300 R 1,300 R 1,300
Bush Chalet 9 Sold R 1,300 R 1,300 R 1,300 Sold Sold R 1,500 R 1,300 R 1,300 R 1,300 R 1,300
Bush Chalet 10 Sold R 1,300 R 1,300 R 1,300 Sold Sold R 1,500 R 1,300 R 1,300 R 1,300 R 1,300
Bush Chalet 12 R 1,700 R 1,700 R 1,700 R 1,700 Sold Sold R 1,800 R 1,700 R 1,700 R 1,700 R 1,700
Bundu Bush Hut Sold R 900 R 900 R 900 Sold Sold R 960 R 900 R 900 R 900 R 900
Luxury Tent Sold R 1,200 R 1,200 R 1,200 Sold Sold R 1,500 R 1,200 R 1,200 R 1,200 R 1,200
This Establishment do not allow same day check in, please adjust your arrival date