Submit a booking for Hyde Park Guest House



Hyde Park Guest House

08
May
26
09
May
26
10
May
26
11
May
26
12
May
26
13
May
26
14
May
26
15
May
26
16
May
26
17
May
26
18
May
26
Deluxe Room 1 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100
Deluxe Room 2 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100
Standard/Twin Room 4 Sold R 3,500 R 3,500 R 3,500 Sold Sold R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 5 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 6 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 7 R 3,500 R 3,500 Sold R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Traveller Room 8 R 2,900 R 2,900 R 2,900 Sold R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 Sold
Family Room 9 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300
Superior Room 10 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Standard Room 11 Sold R 3,500 R 3,500 Sold R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 Sold Sold
Superior Room 12 R 3,900 Sold R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Superior Room 14 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Superior Room 15 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 Sold Sold R 3,900 R 3,900
Superior Room 16 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 Sold Sold R 3,900 R 3,900
This Establishment do not allow same day check in, please adjust your arrival date