Submit a booking for Hyde Park Guest House



Hyde Park Guest House

16
Jun
26
17
Jun
26
18
Jun
26
19
Jun
26
20
Jun
26
21
Jun
26
22
Jun
26
23
Jun
26
24
Jun
26
25
Jun
26
26
Jun
26
Deluxe Room 1 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100
Deluxe Room 2 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100 R 4,100
Standard/Twin Room 4 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 5 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 6 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Standard Room 7 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500
Traveller Room 8 R 2,900 R 2,900 Sold R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900 R 2,900
Family Room 9 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300 R 5,300
Superior Room 10 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Standard Room 11 R 3,500 R 3,500 R 3,500 R 3,500 R 3,500 Sold Sold Sold Sold Sold Sold
Superior Room 12 Sold Sold Sold R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Superior Room 14 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900
Superior Room 15 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 Sold Sold R 3,900 R 3,900 R 3,900
Superior Room 16 Sold R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 R 3,900 Sold
This Establishment do not allow same day check in, please adjust your arrival date