18 Sep 25 |
19 Sep 25 |
20 Sep 25 |
21 Sep 25 |
22 Sep 25 |
23 Sep 25 |
24 Sep 25 |
25 Sep 25 |
26 Sep 25 |
27 Sep 25 |
28 Sep 25 |
|
Classic Safari Tent | R 22,978 | R 22,978 | R 22,978 | R 22,978 | Sold | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 22,978 | R 22,978 |
Family Safari Tent | Sold | Sold | Sold | Sold | Sold | R 22,978 | R 22,978 | Sold | Sold | Sold | Sold |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Full-board (Default) | R 17,233.00 | R 22,978.00 |
All Inclusive | R 17,233.00 | R 22,978.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Residents Special 01 Sept-19 Dec 2025
South African resident rates available to SA ID/Passport holders |
R 23,976.00 | R 31,968.00 |