13 Jul 25 |
14 Jul 25 |
15 Jul 25 |
16 Jul 25 |
17 Jul 25 |
18 Jul 25 |
19 Jul 25 |
20 Jul 25 |
21 Jul 25 |
22 Jul 25 |
23 Jul 25 |
|
Standard Room Two Single Beds | R 1,248 | R 1,560 | R 1,560 | R 1,560 | R 1,560 | R 1,560 | R 1,248 | R 1,248 | R 1,560 | R 1,560 | Sold |
Standard Room with only a Double Bed | R 1,248 | Sold | R 1,560 | Sold | Sold | R 1,560 | R 1,248 | R 1,248 | R 1,560 | R 1,560 | Sold |
Standard Room Plus | R 1,248 | R 1,560 | R 1,560 | R 1,560 | R 1,560 | R 1,560 | R 1,248 | R 1,248 | Sold | Sold | Sold |
Family Room with 2 Singles and Bunk Bed | R 1,280 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,280 | R 1,280 | R 1,600 | R 1,600 | Sold |
Family Room with only Double Bed | R 1,280 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,280 | R 1,280 | R 1,600 | Sold | Sold |
Family Room With Three Single Beds | R 1,280 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,600 | R 1,280 | R 1,280 | R 1,600 | R 1,600 | R 1,600 |
Self Catering Luxury Room | R 1,600 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 2,000 | R 1,600 | R 1,600 | R 2,000 | R 2,000 | R 2,000 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 990.00 | R 1,404.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Book and Save (Weekends)
Book and Save (Weekends) |
R 2,000.00 | R 2,800.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 990.00 | R 1,404.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
Book and Save (Weekends)
Book and Save (Weekends) |
R 2,000.00 | R 2,800.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,080.00 | R 1,440.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,125.00 | R 1,440.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests |
---|---|---|---|
Bed & Breakfast (Default) | R 1,125.00 | R 1,440.00 | R 1,980.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
Bed & Breakfast (Default) | R 1,395.00 | R 1,800.00 |