|
04 May 26 |
05 May 26 |
06 May 26 |
07 May 26 |
08 May 26 |
09 May 26 |
10 May 26 |
11 May 26 |
12 May 26 |
13 May 26 |
14 May 26 |
|
| King / Twin Tent | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 |
| Family Luxury Tent | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 | R 21,436 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |