|
03 Jun 26 |
04 Jun 26 |
05 Jun 26 |
06 Jun 26 |
07 Jun 26 |
08 Jun 26 |
09 Jun 26 |
10 Jun 26 |
11 Jun 26 |
12 Jun 26 |
13 Jun 26 |
|
| King / Twin Rustic Safari Tent | R 21,436 | R 21,436 | R 21,436 | R 21,436 | Sold | Sold | Sold | Sold | Sold | R 21,436 | R 21,436 |
| Rustic Safari Family Tent | R 21,436 | R 21,436 | R 21,436 | R 21,436 | Sold | Sold | Sold | Sold | Sold | R 21,436 | R 21,436 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |
| Rates per day | 1 Guests | 2 Guests |
|---|---|---|
| All Inclusive (Default) | R 32,154.00 | R 42,872.00 |
| Total rate for stay per room | 1 Guests | 2 Guests |
|---|---|---|
|
SA Residents Special 01 May-31 July 2026
South African resident rates available to SA ID/Passport holders |
R 16,776.00 | R 22,368.00 |