21 May 25 |
22 May 25 |
23 May 25 |
24 May 25 |
25 May 25 |
26 May 25 |
27 May 25 |
28 May 25 |
29 May 25 |
30 May 25 |
31 May 25 |
|
King / Twin Tent | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | Sold | R 16,200 | R 16,200 | R 16,200 |
Family Luxury Tent | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | R 16,200 | Sold | R 16,200 | R 16,200 | R 16,200 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 12,150.00 | R 16,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Resident Rates (Low season 2025)
South African resident rates available to all SA ID/Passport holders |
R 12,636.00 | R 19,440.00 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 12,150.00 | R 16,200.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Resident Rates (Low season 2025)
South African resident rates available to all SA ID/Passport holders |
R 12,636.00 | R 19,440.00 |