|
14 Apr 26 |
15 Apr 26 |
16 Apr 26 |
17 Apr 26 |
18 Apr 26 |
19 Apr 26 |
20 Apr 26 |
21 Apr 26 |
22 Apr 26 |
23 Apr 26 |
24 Apr 26 |
|
| King / Twin Tent | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 |
| Family Luxury Tent | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 | R 25,692 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| All Inclusive (Default) | R 38,536.00 | R 51,384.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SA Residents Special 11 Jan- 30 Apr 2026
South African resident rates available to SA ID/Passport holders |
R 26,808.00 | R 35,744.00 |
| Rates per day | 0 Guests | 1 Guests |
|---|---|---|
| All Inclusive (Default) | R 38,536.00 | R 51,384.00 |
| Total rate for stay per room | 0 Guests | 1 Guests |
|---|---|---|
|
SA Residents Special 11 Jan- 30 Apr 2026
South African resident rates available to SA ID/Passport holders |
R 26,808.00 | R 35,744.00 |