16 Aug 22 |
17 Aug 22 |
18 Aug 22 |
19 Aug 22 |
20 Aug 22 |
21 Aug 22 |
22 Aug 22 |
23 Aug 22 |
24 Aug 22 |
25 Aug 22 |
26 Aug 22 |
|
King / Twin Tent | R 8,946 | R 8,946 | R 8,946 | Sold | Sold | R 8,946 | R 8,946 | R 8,946 | R 8,946 | R 8,946 | R 8,946 |
Family Luxury Tent | R 8,946 | R 8,946 | R 8,946 | Sold | Sold | R 8,946 | R 8,946 | R 8,946 | R 8,946 | R 8,946 | R 8,946 |
Rates per day | 1 Guests | 2 Guests |
---|---|---|
All Inclusive (Default) | R 6,639.50 | R 8,946.00 |
Total rate for stay per room | 1 Guests | 2 Guests |
---|---|---|
SA Resident Rate
SA Resident rates for locals & SADC Apr to end SEP 2022 Only bookable 30 days prior to arrival date |
R 7,428.00 | R 9,904.00 |
Rates per day | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
All Inclusive (Default) | R 6,639.50 | R 8,946.00 | R 13,419.00 | R 17,892.00 |
Total rate for stay per room | 1 Guests | 2 Guests | 3 Guests | 4 Guests |
---|---|---|---|---|
SA Resident Rate
SA Resident rates for locals & SADC Apr to end SEP 2022 Only bookable 30 days prior to arrival date |
R 7,428.00 | R 9,904.00 | R 14,856.00 | R 19,808.00 |