Submit a booking for Buffalo Drift - Tented Camp



Buffalo Drift Leisure Group

15
Nov
26
16
Nov
26
17
Nov
26
18
Nov
26
19
Nov
26
20
Nov
26
21
Nov
26
22
Nov
26
23
Nov
26
24
Nov
26
25
Nov
26
Captains Cabin (Yzerfontein) R 7,670 R 7,670 R 7,670 R 7,670 R 7,670 Sold Sold R 7,670 R 7,670 R 7,670 R 7,670
Hide-Away Lodge (Yzerfontein) R 8,250 R 8,250 R 8,250 R 8,250 R 8,250 Sold Sold R 8,250 R 8,250 R 8,250 R 8,250
Blombosch Jaghuisie (Yzerfontein) R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320 R 1,320
Lumberjack cottage-Yzerfontein R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420 R 1,420
Fisherman's Cottages R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000 R 2,000
River Cottage R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 R 5,256 Sold
Fort R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 R 9,250 Sold
'The Farm' R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150 R 6,150
Swamp Donkey Motel R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400 R 7,400
Blombosch Farmhouse Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
Tented Camp Site Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold
This Establishment do not allow same day check in, please adjust your arrival date